Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
 Laptop
 DVD Player Battery
 PDA Internal Battery
 Digital Camera&Cam-     corder Battery
  Power Inverter
  Jump Starter

Automotive Battery

JIS Standard

JIS NEW Type Capacity (AH) RC (min) CCA (A)  @-18℃ Overall Dimensions(mm) See Figure For Terminal Cell Layout Flgure Hold down Handles Wet Weight (Approx)(kg)
L W H TH
36B20R(S) 32 47 275 195 127 200 221 T2 A / Y 10.5
36B20L(S) 32 47 275 195 127 200 221 T2 B / Y 10.5
36B20R 32 47 275 195 127 200 221 T1 A / Y 10.5
36B20L 32 47 275 195 127 200 221 T1 B / Y 10.5
38B20R(S) 36 52 335 195 127 200 221 T2 A / Y 10.8
38B20L(S) 36 52 335 195 127 200 221 T2 B / Y 10.8
38B20R 36 52 335 195 127 200 221 T1 A / Y 10.8
38B20L 36 52 335 195 127 200 221 T1 B / Y 10.8
32C24R 40 57 350 236 127 200 221 T2 A / Y 12.3
32C24L 40 57 350 236 127 200 221 T2 B / Y 12.3
46B24R(S) 45 67 380 236 127 200 221 T2 A / Y 12.8
46B24L(S) 45 67 380 236 127 200 221 T2 B / Y 12.8
46B24R 45 67 380 236 127 200 221 T1 A / Y 12.8
46B24L 45 67 380 236 127 200 221 T1 B / Y 12.8
55B24R(S) 48 71 400 236 127 200 221 T2 A / Y 13.8
55B24L(S) 48 71 400 236 127 200 221 T2 B / Y 13.8
55B24R 48 71 400 236 127 200 221 T1 A / Y 13.8
55B24L 48 71 400 236 127 200 221 T1 B / Y 13.8
55D23R 60 94 420 230 171 200 221 T2 A / Y 16.6
55D23L 60 94 420 230 171 200 221 T2 B / Y 16.6
75D23R 65 103 525 230 170 200 221 T2 A / Y 18.0
75D23L 65 103 525 230 170 200 221 T2 B / Y 18.0
48D26R 50 76 350 269 173 203 224 T2 A / Y 16.7
48D26L 50 76 350 269 173 203 224 T2 B / Y 16.7
55D26R 60 94 420 269 173 203 224 T2 A / Y 18.3
55D26L 60 94 420 269 173 203 224 T2 B / Y 18.3
75D26R 65 103 490 269 173 203 224 T2 A / Y 19.0
75D26L 65 103 490 269 173 203 224 T2 B / Y 19.0
80D26R 70 118 585 269 170 201 222 T2 A / Y 19.7
80D26L 70 118 585 269 170 201 222 T2 B / Y 19.7
65D31R 70 118 490 303 170 201 222 T2 A / Y 20.9
65D31L 70 118 490 303 170 201 222 T2 B / Y 20.9
75D31R 75 122 525 303 170 201 222 T2 A / Y 21.7
75D31L 75 122 525 303 170 201 222 T2 B / Y 21.7
95D31R 80 159 630 303 170 201 222 T2 A / Y 22.7
95D31L 80 159 630 303 170 201 222 T2 B / Y 22.7
95E41R 100 182 650 398 173 207 227 T2 A / Y 28.1
95E41L 100 182 650 398 173 207 227 T2 B / Y 28.1
105E41R 105 188 685 398 173 207 227 T2 A / Y 29.0
105E41L 105 188 685 398 173 207 227 T2 B / Y 29.0
130E41R 115 215 805 398 173 207 227 T2 A / Y 29.5
130E41L 115 215 805 398 173 207 227 T2 B / Y 29.5
115F51 120 228 638 507 169 203 224 T2 D / Y 35.1
145F51 135 240 700 507 169 203 224 T2 D / Y 37.2
145G51 150 294 850 512 199 204 225 T2 D / Y 42.2
165G51 165 327 1070 512 199 204 225 T2 D / Y 44.4
195G51 180 365 1170 512 199 204 225 T2 D / Y 47.0
190H52 200 421 1150 524 260 216 236 T2 D / Y 57.6
245H52 220 460 1430 524 260 216 236 T2 D / Y 60.5
 
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:Unit C.D&E,22nd Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China