Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
  Power Inverter
  Jump Starter

VRLA Battery

FT

<
Battery Model Nominal Voltage
(V)
Rated capacity(Ah)To Final Voltage per cell Approx Dimension Approx Weight Terminal
1.80V 1.80V 1.75V 1.67V Length Width Height Total Height
10HR 10HR 5HR 1HR mm in. mm in. mm in. mm in. kg lbs
FT12-55 12 57.1 55 51.9 38.1 277 10.9 106 4.17 222 8.74 2228.74 18.0 39.7 T6
FT12-70 12 72.7 70 66.1 48.5 564 22.2 114 4.49 187 7.36 187 7.36 25.0 55.1 T6
FT12-75 12 77.9 75 70.8 51.9 564 22.2 114 4.49 187 7.36 187 7.36 26.0 57.3 T6
FT12-90 12 93.4 90 85 62.3 508 20 110 4.33 225 8.86 239 9.39 31.0 68.4 T13
FT12-90H 12 93.4 90 85 62.3 394 15.5 110 4.33 285 11.2 285 11.2 32.6 71.9 T6
FT12-100A 12 103.8 100 94.5 69.2 508 20 110 4.33 225 8.86 239 9.39 35.6 78.5 T13
FT12-100B 12 103.8 100 94.5 69.2 560 22 110 4.33 233 9.17 233 9.17 35.6 78.5 T13
FT12-100H 12 103.8 100 94.5 69.2 394 15.5 110> 4.33 285 11.2 285 11.2 34.5 76.1 T6
FT12-125 12 129.8 125 118.1 86.5 551 21.7 110 4.33 287 11.3 287 11.3 40.5 89.3 T6
FT12-150A 12 155.7 150 141.7 103.8 551 21.7 110 4.33 287 11.3 287 11.3 46.0 101 T6
FT12-150B 12 155.7 150 141.7 103.8 560 22 110 4.33 280 11 280 11 45.5 100 T13
FT12-180 12 180 173 163.7 120 560 22 126 4.96 280 11 280 11 54.0 119 T13
 
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:5th Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China