Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
  Power Inverter
  Jump Starter

 

 

 

VRLA Battery

LPX LPF LPG
LPC
Model Nominal Voltage(V) 10HR Rated Capacity(AH) Approx Dimension Approx weight Terminal type
Length Width Height Total Height
mm in. mm in. mm in. mm in. kg lbs
LPC6-5.6 6 5.6 70 2.76 47 1.85 100 3.94 106 4.17 0.93 2.05 T1/T2
LPC6-13 6 13 151 5.94 51 2 94 3.7 100 3.94 2.05 4.52 T1/T2
LPC12-5.6 12 5.6 90 3.54 70 2.76 101 3.98 107 4.21 1.8 3.97 T1/T2
LPC12-7.2 12 7.2 151 5.94 65 2.56 94.5 3.72 100 3.94 2.5 5.51 T1/T2
LPC12-8.0 12 8 151 5.94 65 2.56 94.5 3.72 100 3.94 2.75 6.06 T1/T2
LPC12-13 12 13 151 5.94 98 3.86 95 3.74 101 3.98 4.2 9.26 T1/T2
LPC12-18 12 18 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 6 13.23 T3/T12
LPC12-24 12 24 166.5 6.5 175 6.89 125 4.92 126 4.96 8 17.64 T3/T10/T12
LPC12-24H 12 24 165 6.5 125 4.92 175 6.89 182 7.17 9.5 20.95 T10/T12
LPC12-33 12 33 195 7.68 130 5.12 164 6.46 180 7.09 11.2 24.7 T5/T6/T12
LPC12-38 12 38 197 7.76 165 6.5 170 6.69 170 6.69 14.5 31.97 T6/T10/T12
LPC12-55 12 55 228 8.98 138 5.43 208 8.19 228 8.98 17 37.49 T6/T9/T14
LPC12-75 12 75 260 10.24 168 6.61 208 8.19 228 8.98 21 46.31 T6/T9/T14
LPC12-100 12 100 330 12.99 173 6.81 212 8.35 220 8.66 30 66.15 T11
LPC12-120 12 120 410 16.14 177 6.97 225 8.86 225 8.86 37.6 82.91 T11
LPC12-150 12 150 485 19.09 170 6.69 242 9.53 242 9.53 42.5 93.71 T11
LPC12-200 12 200 522 20.55 240 9.45 218 8.58 224 8.82 62.5 137.8 T11
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:5th Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China