Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
  Power Inverter
  Jump Starter

 

 

 

VRLA Battery

LPX LPF LPG
LPG
Model Nominal Voltage
(V)
Nominal Capacity(AH) Approx Dimension Approx  Weight Terminal type
20HR 10HR 5HR 1HR Length Width Height Total Height
1.80V
/cell
1.80V
/cell
1.75V
/cell
1.60V
/cell
mm in. mm in. mm in. mm in. kg lbs
LPG6-4.0 6 4.0 3.72 3.24 2.31 70 2.76 47 1.85 100 3.94 106 4.17 0.82 1.81 T1/T2
LPG6-6.0 6 6.0 5.58 4.86 3.46 98 3.86 56 2.20 98 3.86 102 4.02 1.24 2.73 T2/T1
LPG6-7.0 6 7.0 6.51 5.67 4.04 151 5.94 34 1.34 94 3.70 100 3.94 1.30 2.87 T1/T2,P315P/N250P
LPG6-8.0 6 8.0 7.44 6.48 4.62 135 5.31 50 1.97 101.5 4.0 0 101.5 4.00 1.54 3.40 T2/T1
LPG6-8.5 6 8.5 7.91 6.89 4.9 98 3.86 56 2.2 118 4.65 120 4.72 1.54 3.40 T2/T1
LPG6-10 6 10 9.3 8.1 5.77 151 5.94 51 2.01 94 3.70 100 3.94 1.80 3.97 T2/T1
LPG6-12 6 12 11.16 9.72 6.92 151 5.94 51 2.01 94 3.70 100 3.94 2.09 4.61 NT1/PT2
LPG6-13 6 13 12.09 10.53 7.5 108 4.25 71 2.80 141 5.55 141 5.55 2.44 5.38 NT1/PT2
LPG6-20 6 20 18.6 16.2 11.54 157 6.18 83 3.27 125 4.92 125 4.92 3.26 7.19 T3
LPG6-30 6 30 27.9 24.3 17.31 161 6.34 87 3.43 163 6.42 169 6.65 5.92 13.05 T2/T3
LPG12-4.0 12 4.0 3.72 3.24 2.31 90 3.54 70 2.76 101 3.98 107 4.21 1.62 3.57 T1
LPG12-5.0 12 5.0 4.65 4.05 2.89 151 5.94 53 2.09 93 3.66 99 3.90 1.93 4.26 T1/T2
LPG12-7.0 12 7.0 6.51 5.67 4.04 151 5.94 65 2.56 94 3.7 100 3.94 2.60 5.73 T1/T2
LPG12-8.0 12 8.0 7.44 6.48 4.62 151 5.94 98 3.86 95 3.74 101 3.98 2.80 6.17 T2/T1
LPG12-10 12 10 9.3 8.1 5.77 151 5.94 98 3.86 95 3.74 101 3.98 3.64 8.03 T2/T1;T3-B
LPG12-15 12 15 14 12.2 8.7 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 5.42 11.95 T3/T5/T12
LPG12-24 12 24 22.3 19.4 13.9 175 6.89 166.5 6.56 125 4.92 125 4.92 8.60 18.96 T3
LPG12-24H 12 24 22.3 19.4 13.9 165 6.5 125 4.92 175 6.89 182 7.17 9.80 21.61 T10
LPG12-26 12 26 24.2 21.1 15 175 6.89 166.5 6.56 125 4.92 125 4.92 9.00 19.85 T2/T3-A/T12
LPG12-31 12 31 28.8 25.1 17.9 195 7.68 130 5.12 164 6.46 180 7.09 10.68 23.55 T5/T10
LPG12-38 12 38 35.7 31.4 21.9 197 7.76 165 6.50 170 6.69 170 6.69 13.50 29.77 T6
LPG12-40 12 40 37.6 33 23 257 10.12 132 5.20 200 7.87 200 7.87 15.60 34.4 T6
LPG12-50 12 50 47 41.3 28.8 229 9.02 138 5.43 205 8.07 226 8.90 17.50 38.59 T6/T9/T14
LPG12-65 12 65 61.1 53.6 37.4 348 13.7 167 6.57 178 7.01 178 7.01 21.50 47.41 T6
LPG12-70 12 70 65.8 57.8 40.3 348 13.7 167 6.57 178 7.01 178 7.01 24.50 54.02 T6
LPG12-70H 12 70 65.8 57.8 40.3 259 10.2 168 6.61 208 8.19 230 9.06 23.50 51.82 T6/T9/T14
LPG12-80 12 80 75.2 66 46 330 12.99 173 6.81 212 8.35 220 8.66 27.50 60.64 T6
LPG12-90 12 90 84.6 74.3 51.8 330 12.99 173 6.81 212 8.35 220 8.66 28.50 62.84 T6
LPG12-100 12 100 94 82.5 57.5 330 12.99 173 6.81 212 8.35 220 8.66 30.50 67.25 T6
LPG12-110 12 110 103.4 90.8 63.3 410 16.14 177 6.97 225 8.86 225 8.86 38.10 84.01 T6
LPG12-125 12 125 117.5 103.1 71.9 344 13.54 171 6.73 274 10.79 280 11.02 46.30 102.1 T7
LPG12-140 12 140 131.6 115.5 80.5 485 19.09 170 6.69 242 9.53 242 9.53 43.50 95.92 T7
LPG12-200 12 200 188 165 115 522 20.55 240 9.45 218 8.58 224 8.82 61.50 135.6 T8
LPG6-50 6 50 47 41 29 185 7.28 112 4.41 205 8.07 205 8.07 10.00 22.05 T2
LPG6-200 6 200 188 165 115 322 12.68 178 7.01 228 8.98 234 9.21 31.00 68.36 T8
LPG2-65 2 69 65 55 38 170 6.69 72 2.83 205 8.07 212 8.35 5.30 11.69 T6
LPG2-100 2 106 100 85 59 170 6.69 72 2.83 205 8.07 212 8.35 6.20 13.67 T6
LPG2-130 2 138 130 110 76 170 6.69 98 3.86 205 8.07 212 8.35 8.20 18.08 T7
LPG2-150 2 159 150 127 88 170 6.69 98 3.86 205 8.07 212 8.35 8.80 19.4 T7
LPG2-200 2 212 200 170 117 170 6.69 110 4.33 328 12.91 350 13.78 13.00 28.67 T11
LPG2-250 2 265 250 212 146 170 6.69 110 4.33 328 12.91 350 13.78 14.80 32.63 T11
LPG2-300 2 318 300 254 176 170 6.69 150 5.91 328 12.91 350 13.78 17.50 38.59 T11
LPG2-350 2 371 350 297 205 170 6.69 150 5.91 328 12.91 350 13.78 19.50 43.00 T11
LPG2-400 2 424 400 339 234 210 8.27 175 6.89 330 12.99 350 13.78 26.50 58.43 T11
LPG2-500 2 530 500 424 293 240 9.45 170 6.69 330 12.99 350 13.78 28.50 62.84 T11
LPG2-600 2 636 600 509 351 300 11.81 175 6.89 330 12.99 350 13.78 35.50 78.28 T11
LPG2-800 2 848 800 678 468 410 16.14 175 6.89 330 12.99 350 13.78 51.00 112.5 T11
LPG2-1000 2 1060 1000 848 585 475 18.7 173 6.81 328 12.91 350 13.78 58.00 127.9 T11
LPG2-1000H 2 1060 1000 848 585 321 12.64 188 7.40 621 24.45 651 25.63 64.00 141.1 T11
LPG2-1200 2 1272 1200 1017 702 475 18.7 173 6.81 328 12.91 350 13.78 64.00 141.1 T11
LPG2-1500 2 1590 1500 1271 878 400 15.75 350 13.78 343 13.5 375 14.76 95.00 209.5 T11
LPG2-1500H 2 1590 1500 1271 878 321 12.64 188 7.40 621 24.45 651 25.63 106 233.7 T11
LPG2-2000 2 2120 2000 1695 1170 490 19.29 350 13.78 343 13.5 375 14.76 116 255.8 T11
LPG2-2000H 2 2120 2000 1695 1170 328 12.91 320 12.60 621 24.45 651 25.63 130 286.7 T11
LPG2-2500 2 2650 2500 2119 1463 490 19.29 350 13.78 343 13.50 375 14.76 133 293.3 T11
LPG2-3000 2 3180 3000 2543 1755 712 28.03 350 13.78 343 13.50 375 14.76 172 379.3 T11
LPG2-3000H 2 3180 3000 2543 1755 474 18.66 323 12.72 621 24.45 654 25.75 220 485.1 T11
LPG2-3500 2 3710 3500 2966 2048 712 28.03 350 13.78 343 13.50 375 14.76 189 416.7 T11
LPG2-3500H 2 3710 3500 2966 2048 474 18.66 323 12.72 621 24.45 654 25.75 245 540.2 T11
 
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:5th Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China