Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
  Power Inverter
  Jump Starter

Motorcycle Battery

Dry Charge Wet Charge
Dry Charge
Serial # Leoch # Norminal Voltage Norminal Capacity C10 CCA
(-18℃)
Dimension Battery type Charging Current Weight (with acid ) Acid amount
(±2mm) (±0.08in)
V Ah A L W H L W H A Kg Lbs liters
01
6LT4-BS 6 4   70 70 95 2.76 2.76 3.74 / 0.4 0.80 1.76 0.13
02 6LT6L-BS* 6 6   98 56 110 3.86 2.20 4.33 B 0.6 1.20 2.64 0.19
03 LT2.5L-BS 12 2.5 25 80 70 105 3.15 2.76 4.13 / 0.3 1.10 2.42 0.17
04 LT3L-BS 12 3 32 98 56 110 3.86 2.20 4.33 B 0.3 1.40 3.08 0.17
05 LTR4A-BS 12 2.3 25 113 48 85 4.45 1.89 3.35 / 0.3 1.10 2.42 0.12
06 LT4B-BS 12 2.3 20 113 38 85 4.45 1.50 3.35 / 0.3 1.10 2.42 0.12
07 LTX4L-BS 12 3 50 113 70 85 4.45 2.76 3.35 A 0.3 1.50 3.30 0.19
08 LT4AL-BS 12 4 50 120 70 92 4.72 2.76 3.62 A 0.4 1.60 3.52 0.29
09 LTX5L-BS 12 4 60 113 70 105 4.45 2.76 4.13 A 0.4 1.90 4.19 0.24
10 LT5AL-BS 12 5 55 120 60 130 4.72 2.36 5.12 B 0.5 2.10 4.63 0.32
11 LTX7A-BS 12 6 90 150 87 93 5.91 3.43 3.66 A 0.6 2.60 5.73 0.37
12 LT7B-BS 12 6.5 85 150 65 93 5.91 2.56 3.66 A 0.7 2.70 5.95 0.35
13 LTX7L-BS 12 6 85 113 70 130 4.45 2.76 5.12 A 0.6 2.50 5.51 0.34
14 LT7DL-BS 12 7 80 150 60 130 5.91 2.36 5.12 B 0.7 2.50 5.51 0.36
15 LTX9-BS 12 8 120 150 87 105 5.91 3.43 4.13 A 0.8 3.00 6.61 0.44
16 LT9A-BS 12 9 120 135 75 139 5.31 2.95 5.47 B 0.9 3.00 6.61 0.49
17 LT9B-BS 12 8 115 150 68 105 5.91 2.68 4.13 A 0.8 3.50 7.71 0.43
18 LTX10L-BS 12 10 160 135 90 145 5.31 3.54 5.71 A 1.0 3.70 8.15 0.61
19 LT12A-BS 12 10 175 150 87 105 5.91 3.43 4.13 A 1.0 3.50 7.71 0.49
20 LT12B-BS 12 10 160 150 69 130 5.91 2.72 5.12 A 1.0 4.10 9.03 0.50
21 LTX12-BS 12 10 180 150 87 130 5.91 3.43 5.12 A 1.0 3.80 8.37 0.60
22 LTX12L-BS 12 10 180 150 87 130 5.91 3.43 5.12 A 1.0 3.80 8.37 0.60
23 LTX14-BS 12 12 200 150 87 145 5.91 3.43 5.71 A 1.2 4.50 9.91 0.71
24 LTX14L-BS 12 12 200 150 87 145 5.91 3.43 5.71 A 1.2 4.50 9.91 0.71
25 LTX14AH-BS 12 12 210 135 90 167 5.31 3.54 6.57 A 1.2 4.60 10.13 0.69
26
LTX14AH-BS 12 12 210 135 90 167 5.31 3.54 6.57 A 1.2 4.60 10.13 0.69
27 LTX14AHL-BS 12 12 210 135 90 167 5.31 3.54 6.57 A 1.2 4.60 10.13 0.69
28 LT14B-BS 12 12 190 150 69 145 5.91 2.72 5.71 A 1.2 4.60 10.13 0.63
29 LTX15-BS 12 13 230 175 87 130 6.89 3.43 5.12 A 1.3 4.00 8.81 0.69
30 LTX15L-BS 12 13 230 175 87 130 6.89 3.43 5.12 A 1.3 4.00 8.81 0.69
31 LTX16-BS 12 14 230 150 87 161 5.91 3.43 6.34 A 1.4 5.10 11.23 0.81
32 LTX16L-BS 12 14 230 150 87 161 5.91 3.43 6.34 A 1.4 5.10 11.23 0.81
33 LTX16-BS-1 12 14 230 150 87 161 5.91 3.43 6.34 E 1.4 5.30 11.67 0.81
34 LT16B-BS 12 19 230 175 100 155 6.89 3.94 6.10 A 1.9 6.40 14.10 1.07
35 LT16BL-BS 12 19 230 175 100 155 6.89 3.94 6.10 A 1.9 6.40 14.10 1.07
36 LT16CL-BS 12 19 230 175 100 175 6.89 3.94 6.89 A 1.9 6.40 14.10 1.07
37 LTX18-BS 12 18 250 205 87 162 8.07 3.43 6.38 A 1.8 6.30 13.88 0.93
38 LTX18L-BS 12 18 250 205 87 162 8.07 3.43 6.38 A 1.8 6.30 13.88 0.93
39 LTX20-BS 12 18 270 175 87 155 6.89 3.43 6.10 A 1.8 5.80 12.78 0.85
40 LTX20L-BS 12 18 270 175 87 155 6.89 3.43 6.10 A 1.8 5.80 12.78 0.85
41 LTX20CH-BS 12 18 270 150 87 161 5.91 3.43 6.34 A 1.8 5.20 11.45 0.82
42 LTX20H-BS 12 18 310 175 87 155 6.89 3.43 6.10 A 1.8 6.20 13.66 0.93
43 LTX20HL-BS 12 18 310 175 87 155 6.89 3.43 6.10 A 1.8 6.20 13.66 0.93
44 LTX20HL-BS-PW* 12 18 310 175 87 175 6.89 3.43 6.89 A 1.8 5.60 12.33 0.93
45 LTX24H-BS 12 21 350 205 87 162 8.07 3.43 6.38 A 2.1 6.50 14.32 1.11
46 LTX24HL-BS 12 21 350 205 87 162 8.07 3.43 6.38 A 2.1 6.50 14.32 1.11
47 LTX30-BS 12 30 385 165 125 175 6.50 4.92 6.89 A 3.0 10.40 22.91 1.47
48 LTX30L-BS 12 30 385 165 125 175 6.50 4.92 6.89 A 3.0 10.40 22.91 1.47
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:Unit C.D&E,22nd Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China