Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
 Laptop
 DVD Player Battery
 PDA Internal Battery
 Digital Camera&Cam-     corder Battery
  Power Inverter
  Jump Starter

Ni-MH&Ni-Cd Battery

Ni-Cd Battery
Type
Model No.
Nominal Voltage (V)
Nominal Capacity (0.2C)mAh
Dimensions
Standard Charge
Rapid Charge
Weight Approx.
Diameter (mm±0.5)
Height (mm±0.5)
Current (mA)
Time (hr)
Current (mA)
Time (hr)
AAAA LH-AAAA150 1.2 150 8.2 42.5 15 16 150 12.5 6.0
AAA LH-1/3AAA60 60 10.0 15.0 6 60 1.25 3.0
LH-1/3AAA80 80 10.0 15.0 8 80 1.25 3.0
LH-2/3AAA180 180 10.0 28.5 18 180 1.25 6.5
LH-2/3AAA200 200 10.0 28.5 20 200 1.25 7.0
LH-AAA300 300 10.0 44.0 30 300 1.25 9.5
LH-AAA350 350 10.0 44.0 35 350 1.25 10.5
LH-AAA400 400 10.0 44.0 40 400 1.25 11.0
LH-5/4AAA500 500 10.0 49.5 50 500 1.25 13.5
AA LH-1/3AA150 150 14.0 16.5 15 150 1.25 8.0
LH-1/3AA180 180 14.0 16.5 18 180 1.25 9.0
LH-2/3AA300 300 14.0 28.5 30 300 1.25 12.0
LH-2/3AA400 400 14.0 28.5 40 400 1.25 13.0
LH-4/5AA600 600 14.0 42.5 60 600 1.25 18.0
LH-4/5AA700 700 14.0 42.5 70 700 1.25 20.5
LH-AA500 500 14.0 50.0 50 500 1.25 18.0
LH-AA600 600 14.0 50.0 60 600 1.25 19.0
LH-AA700 700 14.0 50.0 70 700 1.25 20.0
LH-AA800 800 14.0 50.0 80 800 1.25 21.0
LH-AA900 900 14.0 50.0 90 450 2.5 23.0
LH-AA1000 1000 14.0 50.0 100 500 2.5 24.0
LH-7/5AA1100 1100 14.0 65.0 110 550 2.5 28.0
LH-7/5AA1200 1200 14.0 65.0 120 600 2.5 30.0
A LH-2/3A500 500 16.5 28.5 50 500 1.25 18.0
LH-2/3A650 650 16.5 28.5 65 650 1.25 19.5
LH-4/5A1000 1000 16.5 42.5 100 1000 1.25 27.0
LH-4/5A1200 1200 16.5 42.5 120 600 2.5 29.0
LH-A1200 1200 16.5 49.5 120 1200 1.25 31.0
LH-A1400 1400 16.5 49.5 140 700 2.5 34.0
LH-7/5A1600 1600 16.5 66.5 160 800 2.5 41.0
LH-7/5A1800 1800 16.5 66.5 180 900 2.5 44.0
SC LH-2/3SC700 700 22.5 25.0 70 700 1.25 24.0
LH-2/3SC800 800 22.5 25.0 80 800 1.25 26.0
LH-4/5SC1000 1000 22.5 33.0 100 1000 1.25 38.0
LH-4/5SC1200 1200 22.5 33.0 120 1200 1.25 40.0
LH-SC1300 1300 22.5 42.5 130 1300 1.25 43.0
LH-SC1500 1500 22.5 42.5 150 1500 1.25 44.0
LH-SC1800 1800 22.5 42.5 180 900 2.5 45.0
LH-SC2000 2000 22.5 42.5 200 1000 2.5 46.5
LH-5/4SC2200 2200 22.5 49.5 220 1100 2.5 49.0
N LH-N200 220 11.5 29.5 22 220 1.25 9.0
C LH-1/2C1100 1100 25.2 32.0 110 1100 1.25 33.0
LH-C1500 1500 25.2 49.5 150 1500 1.25 60.0
LH-C2000 2000 25.2 49.5 200 1000 2.5 70.0
LH-C2500 2500 25.2 49.5 250 1250 2.5 72.5
D LH-1/2D2500 2500 32.5 36.0 250 1250 2.5 75.0
LH-D4000 4000 32.5 61.0 400 2000 2.5 130.0
LH-D4500 4500 32.5 61.0 450 2250 2.5 140.0
LH-D5000 5000 32.5 61.0 500 2500 2.5 150.0
F LH-F7000 7000 32.5 90.5 700 2100 4.5 200.0
LH-F8000 8000 32.5 90.5 800 2400 4.5 225.0
6F22(9V) LH-6F22 8.4 120 17.5×26.5×48.5 12 30 5.0 38.0
 
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:5th Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China