| Product | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
![]() |
|
General Features
Typical Applications
| 1.All purpose | 2.Uninterruptable Power Supply (UPS) | 3.Electric Power System (EPS) |
| 4.Emergency light | 5.Emergency backup power supply | 6.Auto control system |
| 7.Aircraft signal | 8.Alarm and security system | 9.Electronic apparatus and equipment |
| 10.DC power supply | 11.Communication power supply |
Specifications
| Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx Weight |
Terminal type | |||||||||||
| Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
| (V) | 1.80 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
| V/cell | V/cell | V/cell | V/cell | |||||||||||||
| LP2-4.0 | 2 | 4.0 | 3.72 | 3.36 | 2.43 | 48 | 1.9 | 25 | 1 | 101 | 4 | 107 | 4.21 | 0.28 | 0.62 | T1 |
| LP4-0.4 | 4 | 0.4 | 0.37 | 0.34 | 0.243 | 35 | 1.38 | 22 | 0.87 | 40 | 1.57 | 45.0 | 1.77 | 0.06 | 0.13 | / |
| LP4-0.7 | 4 | 0.7 | 0.65 | 0.59 | 0.425 | 35 | 1.38 | 22 | 0.87 | 64 | 2.52 | 68.5 | 2.70 | 0.1 | 0.21 | / |
| LP4-1.2 | 4 | 1.2 | 1.12 | 1.01 | 0.73 | 35 | 1.4 | 22 | 0.87 | 92 | 3.6 | 97 | 3.82 | 0.15 | 0.33 | / |
| LP4-3.5 | 4 | 3.5 | 3.26 | 2.94 | 2.12 | 90 | 3.54 | 34 | 1.34 | 59 | 2.32 | 65 | 2.56 | 0.45 | 0.99 | T1 |
| LP4-4.5 | 4 | 4.5 | 4.19 | 3.78 | 2.73 | 52.5 | 2.07 | 48 | 1.89 | 94 | 3.7 | 100 | 3.94 | 0.6 | 1.32 | T1/T2 |
| LP4-5.0 | 4 | 5.0 | 4.65 | 4.20 | 3.04 | 91 | 3.58 | 50 | 1.97 | 74 | 2.91 | 74 | 2.91 | 0.66 | 1.46 | T1/T2 |
| LP4-8.0 | 4 | 8.0 | 7.44 | 6.8 | 5.02 | 91 | 3.58 | 50 | 1.97 | 101 | 3.98 | 101 | 3.98 | 0.97 | 2.14 | T1/T2 |
| LP4-10 | 4 | 10 | 9.3 | 8.5 | 6.28 | 101.5 | 4 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | 1.14 | 2.51 | T1/T2 |
| LP4-20 | 4 | 20 | 18.6 | 17 | 12.56 | 149 | 5.87 | 43 | 1.69 | 154 | 6.06 | 160 | 6.30 | 2.2 | 4.85 | T2/T3 |
| LP6-0.5 | 6 | 0.5 | 0.47 | 0.43 | 0.31 | 57 | 2.24 | 14 | 0.55 | 50 | 1.97 | 52 | 2.05 | 0.1 | 0.22 | / |
| LP6-1.0 | 6 | 1.0 | 0.93 | 0.85 | 0.63 | 51 | 2.01 | 42 | 1.65 | 51 | 2.01 | 57 | 2.24 | 0.25 | 0.55 | T1 |
| LP6-1.2 | 6 | 1.2 | 1.12 | 1.02 | 0.75 | 97 | 3.82 | 24 | 0.94 | 51.5 | 2.03 | 57.5 | 2.26 | 0.29 | 0.64 | T1 |
| LP6-2.0 | 6 | 2.0 | 1.86 | 1.7 | 1.26 | 43 | 1.69 | 37 | 1.46 | 76 | 2.99 | 76 | 2.99 | 0.34 | 0.75 | / |
| LP6-2.8 | 6 | 2.8 | 2.6 | 2.38 | 1.76 | 66 | 2.6 | 33 | 1.3 | 97 | 3.82 | 103 | 4.06 | 0.57 | 1.26 | T1 |
| LP6-3.2 | 6 | 3.2 | 2.98 | 2.72 | 2.01 | 134 | 5.28 | 34 | 1.34 | 60 | 2.36 | 66 | 2.6 | 0.67 | 1.48 | T1 |
| LP6-4.0 | 6 | 4.0 | 3.72 | 3.4 | 2.51 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.76 | 1.68 | T1/T2 |
| LP6-4.0H | 6 | 4.0 | 3.72 | 3.39 | 2.5 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.72 | 1.59 | T1/T2 |
| LP6-4.5 | 6 | 4.5 | 4.19 | 3.83 | 2.83 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.81 | 1.79 | T1/T2 |
| LP6-4.5H | 6 | 4.5 | 4.19 | 3.85 | 2.83 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.74 | 1.63 | T1 |
| LP6-4.5S | 6 | 4.5 | 4.19 | 3.83 | 2.83 | 67 | 2.64 | 67 | 2.64 | 96 | 3.78 | 109 | 4.29 | 0.81 | 1.79 | S |
| LP6-5.0 | 6 | 5.0 | 4.65 | 4.25 | 3.14 | 169 | 6.65 | 35 | 1.38 | 70 | 2.76 | 74 | 2.91 | 0.98 | 2.16 | T1 |
| LP6-5.4 | 6 | 5.4 | 5.02 | 4.59 | 3.39 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.78 | 1.72 | T1 |
| LP6-6.0 | 6 | 6.0 | 5.58 | 5.1 | 3.77 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 106 | 4.17 | 0.93 | 2.05 | T1/T2 |
| LP6-6.0C | 6 | 6.0 | 5.58 | 5.1 | 3.77 | 70 | 2.76 | 47 | 1.85 | 100 | 3.94 | 105 | 4.13 | 0.93 | 2.05 | T4 |
| search: 2v 4(AH) | 4v 0.4~20(AH) | 6v 0.5~6(AH) | 6v 7~36(AH) | 12v 0.8~4(AH) | 12v 4~30 | 12v 30~140(AH) | 12v 156~260(AH) | ||||||||||||||||
| Previous | 1 | 2 | 3 | 4 | 5 | Next | ||||||||||||||||
Curve Picture

Copyright © 1999-2013 Leoch Battery Inc All Rights Reserved
Service line : +86-755-8603-6060 E-mail : export@leoch.com 粤 ICP 备 06076234 号