| Product | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
![]() |
LPL-Long Life Series
|
General Features
Typical Applications
| Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx Weight |
Terminal type | |||||||||||
| Voltage | 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
| (V) | 1.80 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
| V/cell | V/cell | V/cell | V/cell | |||||||||||||
| LPL4-8.0 | 4 | 8.48 | 8 | 6.94 | 4.92 | 102 | 4.02 | 44 | 1.73 | 95 | 3.74 | 101 | 3.98 | 1.01 | 2.23 | T2 |
| LPL6-6.5 | 6 | 6.89 | 6.5 | 5.64 | 4 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | 1.26 | 2.78 | T1/T2 |
| LPL6-9.0 | 6 | 9.54 | 9 | 7.81 | 5.54 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 1.7 | 3.75 | T1/T2 |
| LPL6-11 | 6 | 11.7 | 11 | 9.54 | 6.77 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.94 | 1.95 | 4.3 | T1/T2 |
| LPL6-18 | 6 | 19.1 | 18 | 15.62 | 11.1 | 157 | 6.18 | 83 | 3.27 | 125 | 4.92 | 125 | 4.92 | 3.21 | 7.08 | T3 |
| LPL12-4.5 | 12 | 4.77 | 4.5 | 3.9 | 2.77 | 151 | 5.94 | 53 | 2.09 | 93 | 3.66 | 99 | 3.9 | 1.9 | 4.19 | T1/T2 |
| LPL12-7.0 | 12 | 7.42 | 7 | 6.07 | 4.31 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.45 | 5.4 | T1/T2 |
| LPL12-12 | 12 | 12.7 | 12 | 10.4 | 7.38 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.8 | 8.38 | T1/T2/T3 |
| LPL12-18 | 12 | 19.1 | 18 | 15.6 | 11.1 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.7 | 12.6 | T3/T12/T2 |
| LPL12-24H | 12 | 25.4 | 24 | 20.8 | 14.8 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 8.7 | 19.2 | T10/T12 |
| LPL12-24 | 12 | 25.4 | 24 | 20.8 | 14.8 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.8 | 17.2 | T2/T3/T12 |
| LPL12-26 | 12 | 27.6 | 26 | 22.6 | 16 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.4 | 18.5 | T3 |
| LPL12-28H | 12 | 29.7 | 28 | 24.3 | 17.2 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 9.5 | 20.9 | T3/T10/T12 |
| LPL12-28 | 12 | 29.7 | 28 | 24.3 | 17.2 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.8 | 19.4 | T3/T12 |
| LPL6-100 | 6 | 107 | 100 | 87 | 62 | 195 | 7.68 | 170 | 6.69 | 206.5 | 8.13 | 212.5 | 8.37 | 16.5 | 36.4 | T6 |
| LPL6-150 | 6 | 160.5 | 150 | 130.5 | 93 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 23 | 50.7 | T11 |
| LPL6-200 | 6 | 214 | 200 | 174 | 124 | 322 | 12.7 | 178 | 7.01 | 228 | 8.98 | 234 | 9.21 | 35 | 77.2 | T11 |
| LPL12-38 | 12 | 40.7 | 38 | 33.1 | 23.6 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | T6/T10/T12 |
| LPL12-45 | 12 | 45 | 42 | 36.6 | 26 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14.5 | 32 | T6 |
| LPL12-55 | 12 | 58.9 | 55 | 47.9 | 34.1 | 228 | 8.98 | 137 | 5.39 | 210 | 8.27 | 230 | 9.06 | 17.7 | 39 | T9/T6 |
| LPL12-60 | 12 | 64.2 | 60 | 52.2 | 37.2 | 260 | 10.2 | 168 | 6.61 | 210 | 8.27 | 216 | 8.5 | 21 | 46.3 | T6 |
| LPL12-65 | 12 | 69.6 | 65 | 56.6 | 40.3 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.3 | 47 | T6 |
| LPL12-70 | 12 | 74.9 | 70 | 60.9 | 43.4 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 24 | 52.9 | T6 |
| LPL12-75 | 12 | 80.3 | 75 | 65.3 | 46.5 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 230 | 9.06 | 23 | 50.7 | T6/T14 |
| LPL12-90H | 12 | 96.3 | 90 | 78.3 | 55.8 | 305 | 12 | 168 | 6.61 | 207 | 8.15 | 213 | 8.39 | 27.5 | 60.6 | T6 |
| search: 2v 107~3500(AH) | 6v 8.48(AH) | 6v 6~240(AH) | 12v 40~100(AH) | 12v 107~300(AH) | ||||||||||||||||
| Previous | 1 | 2 | Next | ||||||||||||||||
Curve Picture

Copyright © 1999-2013 Leoch Battery Inc All Rights Reserved
Service line : +86-755-8603-6060 E-mail : export@leoch.com 粤 ICP 备 06076234 号