| Product | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
![]() |
LPX-High Current Series
|
General Features
Typical Applications
1.UPS (High rate) 2.High power backup supply 3.Emergency power supplySpecifications
| Model | Nominal | Rated Capacity(AH) | Approx Dimension | Approx Weight |
Terminal type | |||||||||||
| Voltage | 15min (W/cell) | 8HR | 5HR | 1HR | Length | Width | Height | Total Height | ||||||||
| (V) | 1.60 | 1.80 | 1.75 | 1.60 | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | ||
| V/cell | V/cell | V/cell | V/cell | |||||||||||||
| LPX12-2.2 | 12 | 7.65 | 2.2 | 1.93 | 1.72 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.6 | 0.96 | 2.12 | T1 |
| LPX12-3.2 | 12 | 11.8 | 3.2 | 2.91 | 2.47 | 134 | 5.28 | 67 | 2.64 | 60.5 | 2.38 | 66.5 | 2.62 | 1.35 | 2.98 | T1/T2 |
| LPX12-5.4 | 12 | 20.4 | 5.4 | 4.85 | 4.39 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.8 | 3.97 | T1/T2 |
| LPX12-6.0 | 12 | 22.3 | 6 | 5.4 | 4.54 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.18 | 4.81 | T1/T2 |
| LPX12-6.5 | 12 | 25.3 | 6.5 | 5.65 | 4.52 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 98 | 3.86 | 1.9 | 4.19 | T1/T2 |
| LPX12-7.0 | 12 | 28.4 | 7 | 6.4 | 5.91 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.5 | 5.51 | T1/T2 |
| LPX12-7.6 | 12 | 32.2 | 7.6 | 6.95 | 6.28 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.75 | 6.06 | T1/T2 |
| LPX12-12 | 12 | 49.8 | 12 | 10.5 | 8.77 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.05 | 8.93 | T1/T2 |
| LPX12-17 | 12 | 66.6 | 17 | 15.7 | 12.3 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.78 | 12.7 | T3 |
| LPX12-18 | 12 | 70.5 | 18 | 16.2 | 13.0 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 6 | 13.2 | T3/T12 |
| LPX12-20 | 12 | 81.4 | 20 | 18.5 | 13.9 | 181.5 | 7.15 | 77 | 3.03 | 166.5 | 6.56 | 166.5 | 6.56 | 6.9 | 15.2 | T12 |
| LPX12-24 | 12 | 99.8 | 24 | 21.8 | 16.9 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.8 | 19.4 | T3/T12 |
| LPX12-35 | 12 | 120.1 | 33.3 | 30.3 | 22.9 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 180 | 7.09 | 10.5 | 23.2 | T10 |
| LPX12-38 | 12 | 126.3 | 36.6 | 32.8 | 25.3 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | T6/T10/T12 |
| LPX12-65 | 12 | 221.2 | 65.5 | 41.8 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.3 | 47 | T6 | |
| LPX12-72 | 12 | 237.7 | 72 | 60 | 46.4 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 22.3 | 49.2 | T6/T9 |
| LPX12-100 | 12 | 356.1 | 100 | 89.5 | 68.2 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 30.4 | 67 | T11 |
| LPX12-120 | 12 | 483.8 | 120 | 107.2 | 94.6 | 408 | 16.1 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 37.6 | 82.9 | T11 |
| LPX12-150 | 12 | 487.5 | 150 | 131 | 101.3 | 483 | 19.1 | 170 | 6.69 | 238.5 | 9.39 | 238.5 | 9.39 | 43.5 | 95.9 | T11 |
| LPX12-200 | 12 | 675.8 | 200 | 179 | 136 | 522 | 20.6 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | 61.5 | 135.6 | T11 |
| LPX12-250 | 12 | 783.3 | 250 | 223.5 | 165.5 | 522 | 20.6 | 268 | 10.6 | 220 | 8.66 | 226 | 8.9 | 73 | 161 | T11 |
| LPX6-100 | 6 | 356.1 | 100 | 89 | 78 | 195 | 7.68 | 170 | 6.69 | 206.5 | 8.13 | 212.5 | 8.37 | 15.6 | 34.4 | T6 |
| LPX6-150 | 6 | 487.5 | 150 | 131 | 101.3 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 253 | 9.96 | 21.2 | 46.7 | T7 |
| LPX6-200 | 6 | 675.8 | 200 | 174.5 | 136.0 | 322 | 12.7 | 178 | 7.01 | 228 | 8.98 | 234 | 9.21 | 30.5 | 67.3 | T11 |
Curve Picture

Copyright © 1999-2013 Leoch Battery Inc All Rights Reserved
Service line : +86-755-8603-6060 E-mail : export@leoch.com 粤 ICP 备 06076234 号