Products Search
IndexAbout LeochFactoryProductsProducts R&DQualityMarketingLeoch Culture简体中文
       
Index
 
 
 VRLA Battery
 Automotive Battery
 Golf Battery
 Motorcycle Battery
 Battery Charger
  Power Inverter
  Jump Starter

VRLA Battery

LPX LPF LPG

LPF

<
Battery Model Nominal Voltage
(V)
Rated capacity(Ah)To Final Voltage per cell Approx Dimension Approx Weight Terminal
1.80V 1.80V 1.75V 1.67V Length Width Height Total Height
10HR 8HR 5HR 1HR mm in. mm in. mm in. mm in. kg lbs
LPF12-55 12 57.1 55 51.9 38.1 277 10.9 106 4.17 222 8.74 2228.74 18.0 39.7 T6
LPF12-70 12 72.7 70 66.1 48.5 564 22.2 114 4.49 187 7.36 187 7.36 25.0 55.1 T6
LPF12-75 12 77.9 75 70.8 51.9 564 22.2 114 4.49 187 7.36 187 7.36 26.0 57.3 T6
LPF12-90 12 93.4 90 85 62.3 508 20 110 4.33 225 8.86 239 9.39 31.0 68.4 T13
LPF12-90H 12 93.4 90 85 62.3 394 15.5 110 4.33 285 11.2 285 11.2 32.6 71.9 T6
LPF12-100A 12 103.8 100 94.5 69.2 508 20 110 4.33 225 8.86 239 9.39 35.6 78.5 T13
LPF12-100B 12 103.8 100 94.5 69.2 560 22 110 4.33 233 9.17 233 9.17 35.6 78.5 T13
LPF12-100H 12 103.8 100 94.5 69.2 394 15.5 110 4.33 285 11.2 285 11.2 34.5 76.1 T6
LPF12-125 12 129.8 125 118.1 86.5 551 21.7 110 4.33 287 11.3 287 11.3 40.5 89.3 T6
LPF12-150A 12 155.7 150 141.7 103.8 551 21.7 110 4.33 287 11.3 287 11.3 46.0 101 T6
LPF12-150B 12 155.7 150 141.7 103.8 560 22 110 4.33 280 11 280 11 45.5 100 T13
LPF12-180 12 180 173 163.7 120 560 22 126 4.96 280 11 280 11 54.0 119 T13
Model Constant Current(Amp)Discharge Table(F.V.=1.67V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 131.7 103.8 85.8 64.3 47.7 38.1 22.1 15.9 12.7 10.5 9.15 7.07 5.79 3.1
LPF12-70 167.7 132.2 109.2 81.9 60.8 48.5 28.1 20.2 16.2 13.4 11.6 9.00 7.37 3.94
LPF12-75 179.6 141.6 117.0 87.7 65.1 51.9 30.1 21.6 17.3 14.3 12.5 9.64 7.90 4.22
LPF12-90 215.6 169.9 140.5 105.3 78.1 62.3 36.1 26.0 20.8 17.2 15.0 11.57 9.48 5.07
LPF12-90H 215.6 169.9 140.5 105.3 78.1 62.3 36.1 26.0 20.8 17.2 15.0 11.57 9.48 5.07
LPF12-100A 239.5 188.8 156.1 117.0 86.8 69.2 40.1 28.9 23.1 19.1 16.6 12.86 10.5 5.63
LPF12-100B 239.5 188.8 156.1 117.0 86.8 69.2 40.1 28.9 23.1 19.1 16.6 12.86 10.5 5.63
LPF12-100H 239.5 188.8 156.1 117.0 86.8 69.2 40.1 28.9 23.1 19.1 16.6 12.86 10.5 5.63
LPF12-125 299.4 236.0 195.1 146.2 108.5 86.5 50.2 36.1 28.9 23.8 20.8 16.07 13.2 7.04
LPF12-150A / 283.2 234.1 175.5 130.2 103.8 60.2 43.3 34.6 28.6 24.9 19.29 15.8 8.44
LPF12-150B / 283.2 234.1 175.5 130.2 103.8 60.2 43.3 34.6 28.6 24.9 19.29 15.8 8.44
LPF12-180 / 327.3 270.5 202.8 150.4 120.0 69.5 50.0 40.1 33.0 28.8 22.2 18.3 9.7
 
Model Constant Current(Amp)Discharge Table(F.V.=1.70V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 127.3 101.3 84.1 63.5 47.6 38.0 22.0 15.9 12.7 10.5 9.12 7.06 5.78 3.08
LPF12-70 162 128.9 107 80.9 60.5 48.3 28.0 20.2 16.1 13.3 11.6 8.98 7.36 3.92
LPF12-75 173.6 138.2 114.7 86.6 64.9 51.8 30.0 21.6 17.3 14.3 12.4 9.63 7.89 4.20
LPF12-90 208.3 165.8 137.6 104 77.8 62.1 36.0 26.0 20.7 17.2 14.9 11.55 9.46 5.04
LPF12-90H 208.3 165.8 137.6 104 77.8 62.1 36.0 26.0 20.7 17.2 14.9 11.55 9.46 5.04
LPF12-100A 231.5 184.2 152.9 115.5 86.5 69.0 40.0 28.8 23.0 19.1 16.6 12.83 10.51 5.60
LPF12-100B 231.5 184.2 152.9 115.5 86.5 69.0 40.0 28.8 23.0 19.1 16.6 12.83 10.51 5.60
LPF12-100H 231.5 184.2 152.9 115.5 86.5 69.0 40.0 28.8 23.0 19.1 16.6 12.83 10.51 5.60
LPF12-125 289.4 230.3 191.1 144.4 108.1 86.3 50.0 36.1 28.8 23.8 20.7 16.04 13.14 7.01
LPF12-150A / 276.3 229.4 173.3 129.7 103.5 60.0 43.3 34.6 28.6 24.9 19.25 15.77 8.41
LPF12-150B / 276.3 229.4 173.3 129.7 103.5 60.0 43.3 34.6 28.6 24.9 19.25 15.77 8.41
LPF12-180 / 319.4 265 200.2 149.9 119.7 69.3 50.0 40.0 33.0 28.8 22.2 18.2 9.70
 
Model Constant Current(Amp)Discharge Table(F.V.=1.75V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 119 96.2 80.8 61.7 46.5 37.4 21.7 15.7 12.6 10.4 9.00 7.02 5.77 3.07
LPF12-70 151.5 122.4 102.9 78.6 59.2 47.6 27.6 20.0 16.0 13.2 11.5 8.93 7.34 3.91
LPF12-75 162.3 131.2 110.2 84.2 63.4 51.0 29.6 21.4 17.2 14.2 12.3 9.57 7.86 4.18
LPF12-90 194.7 157.4 132.3 101.0 76.1 61.2 35.5 25.7 20.6 17.0 14.8 11.49 9.44 5.02
LPF12-90H 194.7 157.4 132.3 101.0 76.1 61.2 35.5 25.7 20.6 17.0 14.8 11.49 9.44 5.02
LPF12-100A 216.4 174.9 147.0 112.2 84.5 68.0 39.4 28.6 22.9 18.9 16.4 12.76 10.49 5.58
LPF12-100B 216.4 174.9 147.0 112.2 84.5 68.0 39.4 28.6 22.9 18.9 16.4 12.76 10.49 5.58
LPF12-100H 216.4 174.9 147.0 112.2 84.5 68.0 39.4 28.6 22.9 18.9 16.4 12.76 10.49 5.58
LPF12-125 270.5 218.6 183.7 140.3 105.7 85.0 49.3 35.7 28.6 23.6 20.5 15.95 13.11 6.97
LPF12-150A / 262.3 220.5 168.4 126.8 102.0 59.2 42.8 34.3 28.3 24.6 19.15 15.73 8.37
LPF12-150B / 262.3 220.5 168.4 126.8 102.0 59.2 42.8 34.3 28.3 24.6 19.15 15.73 8.37
LPF12-180 / 303.2 254.7 194.5 146.6 117.9 68.4 49.5 39.7 32.7 28.4 22.2 18.2 9.7
 
Model Constant Current(Amp)Discharge Table(F.V.=1.80V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 108.4 88.9 75.8 58.7 44.8 36.1 21.3 15.5 12.3 10.2 8.83 6.88 5.71 3.03
LPF12-70 138.0 113.1 96.4 74.8 57.0 46.0 27.1 19.7 15.6 12.9 11.2 8.75 7.27 3.85
LPF12-75 147.9 121.2 103.3 80.1 61.1 49.2 29.0 21.1 16.7 13.9 12.0 9.38 7.79 4.13
LPF12-90 177.4 145.4 124.0 96.1 73.3 59.1 34.8 25.3 20.1 16.6 14.4 11.25 9.34 4.95
LPF12-90H 177.4 145.4 124.0 96.1 73.3 59.1 34.8 25.3 20.1 16.6 14.4 11.25 9.34 4.95
LPF12-100A 197.2 161.6 137.7 106.8 81.4 65.7 38.7 28.1 22.3 18.5 16.1 12.5 10.38 5.5
LPF12-100B 197.2 161.6 137.7 106.8 81.4 65.7 38.7 28.1 22.3 18.5 16.1 12.5 10.38 5.5
LPF12-100H 197.2 161.6 137.7 106.8 81.4 65.7 38.7 28.1 22.3 18.5 16.1 12.5 10.38 5.5
LPF12-125 246.5 202 172.2 133.5 101.8 82.1 48.4 35.1 27.9 23.1 20.1 15.63 12.98 6.88
LPF12-150A / 242.4 206.6 160.2 122.1 98.5 58.1 42.2 33.5 27.7 24.1 18.75 15.57 8.25
LPF12-150B / 242.4 206.6 160.2 122.1 98.5 58.1 42.2 33.5 27.7 24.1 18.75 15.57 8.25
LPF12-180 / 280.2 238.7 185.1 141.1 113.8 67.1 48.7 38.7 32.0 27.8 21.7 18 9.5
 
Model Constant Current(Amp)Discharge Table(F.V.=1.85V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 95.7 79.8 68.4 53.7 41.6 33.8 20.2 14.5 11.7 9.70 8.40 6.55 5.46 3.00
LPF12-70 121.8 101.5 87.1 68.3 53.0 43.1 25.7 18.5 14.9 12.3 10.7 8.33 6.95 3.82
LPF12-75 130.5 108.8 93.3 73.2 56.8 46.1 27.5 19.8 15.9 13.2 11.5 8.93 7.44 4.09
LPF12-90 156.5 130.5 112.0 87.8 68.1 55.4 33.0 23.8 19.1 15.8 13.7 10.71 8.93 4.91
LPF12-90H 156.5 130.5 112.0 87.8 68.1 55.4 33.0 23.8 19.1 15.8 13.7 10.71 8.93 4.91
LPF12-100A 173.9 145.0 124.4 97.6 75.7 61.5 36.7 26.4 21.2 17.6 15.3 11.90 9.93 5.46
LPF12-100B 173.9 145.0 124.4 97.6 75.7 61.5 36.7 26.4 21.2 17.6 15.3 11.90 9.93 5.46
LPF12-100H 173.9 145.0 124.4 97.6 75.7 61.5 36.7 26.4 21.2 17.6 15.3 11.90 9.93 5.46
LPF12-125 217.4 181.3 155.6 122.0 94.6 76.9 45.9 33.0 26.5 21.9 19.1 14.88 12.41 6.82
LPF12-150A / 217.5 186.7 146.4 113.5 92.3 55.0 39.6 31.8 26.3 22.9 17.86 14.89 8.18
LPF12-150B / 217.5 186.7 146.4 113.5 92.3 55.0 39.6 31.8 26.3 22.9 17.86 14.89 8.18
LPF12-180 / 251.4 215.7 169.2 131.2 106.7 63.6 45.8 36.8 30.4 26.5 20.6 17.2 9.50
 
Model Constant Current(Amp)Discharge Table(F.V.=1.90V/Cell)
10 min 15min 20 min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
LPF12-55 76.8 64.3 55.3 45.6 36.9 30.1 18.3 13.2 10.7 8.90 7.80 6.09 5.12 2.8
LPF12-70 97.8 81.9 70.4 58.1 47.0 38.3 23.3 16.8 13.6 11.4 9.90 7.75 6.52 3.57
LPF12-75 104.8 87.7 75.5 62.2 50.3 41.0 25.0 18.0 14.6 12.2 10.6 8.30 6.99 3.82
LPF12-90 125.7 105.3 90.6 74.7 60.4 49.2 30.0 21.6 17.5 14.6 12.7 9.96 8.38 4.59
LPF12-90H 125.7 105.3 90.6 74.7 60.4 49.2 30.0 21.6 17.5 14.6 12.7 9.96 8.38 4.59
LPF12-100A 139.7 117.0 100.6 83.0 67.1 54.7 33.3 24.0 19.5 16.2 14.1 11.07 9.32 5.10
LPF12-100B 139.7 117.0 100.6 83.0 67.1 54.7 33.3 24.0 19.5 16.2 14.1 11.07 9.32 5.10
LPF12-100H 139.7 117.0 100.6 83.0 67.1 54.7 33.3 24.0 19.5 16.2 14.1 11.07 9.32 5.10
LPF12-125 174.6 146.2 125.8 103.7 83.9 68.4 41.7 30.0 24.3 20.3 17.6 13.83 11.65 6.37
LPF12-150A / 175.4 150.9 124.4 100.7 82.1 50.0 36.0 29.2 24.3 21.1 16.60 13.97 7.65
LPF12-150B / 175.4 150.9 124.4 100.7 82.1 50.0 36.0 29.2 24.3 21.1 16.60 13.97 7.65
LPF12-180 / 202.7 174.4 143.8 116.3 94.9 57.8 41.6 33.7 28.1 24.5 19.2 16.2 8.80
 
Index   |   About Leoch   |   Factory  |   Products   |   Products R&D   |   Quality   |   Marketing   |   Terms And Conditions   |   Leoch Culture  
Copyright © 2006-2008 LeochBattery Inc.All rights reserved.
  TEL:+86-755-8603-6060 FAX:+86-755-2606-7269 E-mail:battery@leoch.com
ADD:5th Floor,Xinbaohui Bldg.,Nanyou Blvd., Nanshan,Shenzhen China