| Product | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
![]() |
LEOCH DIN series flooded maintenances-free car battery has very good low
|
General Features
Typical Applications
| DIN Number | Nominal Voltage(V) | Capacity (AH) | RC (min) | CCA(-18℃) | Overall Dimensions(mm) | See Figure For Terminal |
Cell Layout Flgure |
Hold down | Handles | Wet Weight (Approx) (kg) |
||||
| DIN | EN | L | W | H | T.H | |||||||||
| 53520 | 12 | 35 | 53 | 170 | 250 | 195 | 127 | 200 | 221 | 0 | 3 | B0 | Y | 10.1 |
| 53522 | 12 | 35 | 53 | 170 | 250 | 195 | 127 | 200 | 221 | 1 | 3 | B0 | Y | 10.1 |
| 53521 | 12 | 35 | 53 | 170 | 250 | 195 | 127 | 200 | 221 | 0 | 1 | B0 | Y | 10.1 |
| 53534 | 12 | 35 | 53 | 170 | 250 | 195 | 127 | 200 | 221 | 1 | 1 | B0 | Y | 10.1 |
| 53520Ⅰ | 12 | 35 | 53 | 170 | 250 | 195 | 126 | 201 | 221 | 0 | 3 | B0 | Y | 10.1 |
| 53522Ⅰ | 12 | 35 | 53 | 170 | 250 | 195 | 126 | 201 | 221 | 1 | 3 | B0 | Y | 10.1 |
| 53521Ⅰ | 12 | 35 | 53 | 170 | 250 | 195 | 126 | 201 | 221 | 0 | 1 | B0 | Y | 10.1 |
| 53534Ⅰ | 12 | 35 | 53 | 170 | 250 | 195 | 126 | 201 | 221 | 1 | 1 | B0 | Y | 10.1 |
| 54551 | 12 | 45 | 71 | 220 | 310 | 236 | 127 | 200 | 221 | 1 | 3 | B0 | Y | 12.1 |
| 54584 | 12 | 45 | 71 | 220 | 310 | 236 | 127 | 200 | 221 | 0 | 3 | B0 | Y | 12.1 |
| 54523 | 12 | 45 | 71 | 220 | 310 | 236 | 127 | 200 | 221 | 0 | 1 | B0 | Y | 12.1 |
| 54524 | 12 | 45 | 71 | 220 | 310 | 236 | 127 | 200 | 221 | 1 | 1 | B0 | Y | 12.1 |
| 54551Ⅰ | 12 | 45 | 71 | 220 | 310 | 237 | 128 | 200 | 220 | 1 | 3 | B0 | Y | 12.1 |
| 54584Ⅰ | 12 | 45 | 71 | 220 | 310 | 237 | 128 | 200 | 220 | 0 | 3 | B0 | Y | 12.1 |
| 54523Ⅰ | 12 | 45 | 71 | 220 | 310 | 237 | 128 | 200 | 220 | 0 | 1 | B0 | Y | 12.1 |
| 54524Ⅰ | 12 | 45 | 71 | 220 | 310 | 237 | 128 | 200 | 220 | 1 | 1 | B0 | Y | 12.1 |
| 54551ⅠX | 12 | 45 | 71 | 220 | 310 | 237 | 136 | 200 | 220 | 1 | 3 | B1 | Y | 12.1 |
| 54584ⅠX | 12 | 45 | 71 | 220 | 310 | 237 | 136 | 200 | 220 | 0 | 3 | B1 | Y | 12.1 |
| 54523ⅠX | 12 | 45 | 71 | 220 | 310 | 237 | 136 | 200 | 220 | 0 | 1 | B1 | Y | 12.1 |
| 54524ⅠX | 12 | 45 | 71 | 220 | 310 | 237 | 136 | 200 | 220 | 1 | 1 | B1 | Y | 12.1 |
| 55041 | 12 | 50 | 81 | 225 | 360 | 200 | 171 | 198 | 219 | 0 | 1 | B0 | Y | 13.2 |
| 55042 | 12 | 50 | 81 | 225 | 360 | 200 | 171 | 198 | 219 | 1 | 1 | B0 | Y | 13.2 |
| 56068 | 12 | 60 | 100 | 260 | 420 | 230 | 171 | 200 | 221 | 0 | 1 | B0 | Y | 15.5 |
| 56069 | 12 | 60 | 100 | 260 | 420 | 230 | 171 | 200 | 221 | 1 | 1 | B0 | Y | 15.5 |
| 56068Ⅰ | 12 | 60 | 100 | 260 | 420 | 230 | 170 | 199 | 219 | 0 | 1 | B0 | Y | 15.5 |
| Previous | 1 | 2 | 3 | 4 |Next | ||||||||||||||
Curve Picture

Copyright © 1999-2013 Leoch Battery Inc All Rights Reserved
Service line : +86-755-8603-6060 E-mail : export@leoch.com 粤 ICP 备 06076234 号