| Product | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
![]() |
Dry Charged AGM VRLA Maintenance Free type--PP case |
General Features
Typical Applications
Specifications
| Model | Voltage (V) |
Capacity C10 AH |
CCA | Battery Size | Terminal | Weight (without acid) |
Electrolyte | Total weight | Charging current |
|||||||
| @℉ | ||||||||||||||||
| (-18℃) | mm (±2mm) |
inch (±1/16in) |
Volume | Weight | ||||||||||||
| A | L | W | H | L | W | H | Kg | Lbs | liters | Kg | Kg | A | ||||
| 6LT4-BS | 6 | 4 | N/A | 70 | 70 | 95 | 2 3/4 | 2 3/4 | 3 3/4 | / | 0.66 | 1.5 | 0.1 | 0.18 | 0.84 | 0.4 |
| LT2.5L-BS | 12 | 2.5 | 25 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 0.92 | 2.0 | 0.2 | 0.23 | 1.15 | 0.3 |
| LT2.5L-BS-1(J) | 12 | 2.5 | 20 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 0.80 | 1.8 | 0.2 | 0.24 | 1.04 | 0.3 |
| LT3L-BS | 12 | 3 | 35 | 98 | 56 | 110 | 3 7/8 | 2 1/4 | 4 3/8 | B | 0.96 | 2.1 | 0.2 | 0.25 | 1.21 | 0.3 |
| LTR4A-BS | 12 | 2.3 | 45 | 113 | 48 | 85 | 4 7/16 | 1 7/8 | 3 3/8 | I | 0.81 | 1.8 | 0.1 | 0.17 | 0.98 | 0.2 |
| LT4B-BS | 12 | 2.3 | 40 | 113 | 38 | 85 | 4 4/8 | 1 2/4 | 3 3/8 | J | 0.80 | 1.8 | 0.1 | 0.15 | 0.95 | 0.2 |
| LTX4L-BS | 12 | 3 | 50 | 113 | 70 | 85 | 4 7/16 | 2 3/4 | 3 3/8 | A | 1.20 | 2.6 | 0.2 | 0.25 | 1.45 | 0.3 |
| LT4AL-BS | 12 | 4 | 60 | 120 | 70 | 92 | 4 6/8 | 2 3/4 | 3 3/8 | A | 1.27 | 2.8 | 0.2 | 0.32 | 1.59 | 0.4 |
| LTX5L-BS | 12 | 4 | 70 | 113 | 70 | 105 | 4 4/8 | 2 3/4 | 4 1/8 | A | 1.47 | 3.2 | 0.2 | 0.32 | 1.79 | 0.4 |
| LT5AL-BS | 12 | 5 | 70 | 120 | 60 | 130 | 4 6/8 | 2 1/4 | 5 1/8 | B | 1.48 | 3.3 | 0.3 | 0.38 | 1.86 | 0.5 |
| LTX7A-BS | 12 | 6 | 90 | 150 | 87 | 93 | 5 7/8 | 3 2/4 | 3 5/8 | A | 2.00 | 4.4 | 0.4 | 0.48 | 2.48 | 0.6 |
| LTX7L-BS | 12 | 6 | 85 | 113 | 70 | 130 | 4 7/16 | 2 3/4 | 5 1/8 | A | 1.97 | 4.3 | 0.3 | 0.42 | 2.39 | 0.6 |
| LT7D-BS | 12 | 7 | 85 | 146 | 60 | 130 | 5 6/8 | 2 1/4 | 5 1/8 | B | 1.86 | 4.1 | 0.4 | 0.48 | 2.34 | 0.7 |
| LT7DL-BS | 12 | 7 | 85 | 146 | 60 | 130 | 5 6/8 | 2 3/8 | 5 1/8 | B | 1.86 | 4.1 | 0.4 | 0.48 | 2.34 | 0.7 |
| LTX9-BS | 12 | 8 | 120 | 150 | 87 | 105 | 5 7/8 | 3 2/4 | 4 1/8 | A | 2.46 | 5.4 | 0.4 | 0.58 | 3.04 | 0.8 |
| LT9A-BS | 12 | 9 | 120 | 135 | 75 | 139 | 5 3/8 | 3 | 5 4/8 | B | 2.46 | 5.4 | 0.5 | 0.65 | 3.11 | 0.9 |
| LTX10L-BS | 12 | 10 | 160 | 135 | 90 | 145 | 5 5/16 | 3 9/16 | 5 11/16 | A | 2.84 | 6.3 | 0.7 | 0.90 | 3.74 | 1.0 |
| LTX12-BS | 12 | 10 | 180 | 150 | 87 | 130 | 5 14/16 | 3 7/16 | 5 2/16 | A | 3.10 | 6.8 | 0.6 | 0.80 | 3.90 | 1.0 |
| LTX12L-BS | 12 | 10 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.10 | 6.8 | 0.6 | 0.80 | 3.90 | 1.0 |
| LTX14-BS | 12 | 12 | 200 | 150 | 87 | 145 | 5 14/16 | 3 7/16 | 5 11/16 | A | 3.50 | 7.7 | 0.7 | 0.91 | 4.41 | 1.2 |
| LTX14L-BS | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 3.50 | 7.7 | 0.7 | 0.91 | 4.41 | 1.2 |
| LTX14AH-BS | 12 | 12 | 210 | 135 | 90 | 164 | 5 5/16 | 3 9/16 | 6 7/16 | A | 3.74 | 8.2 | 0.7 | 0.91 | 4.65 | 1.2 |
| LTX14AHL-BS | 12 | 12 | 210 | 135 | 90 | 164 | 5 5/16 | 3 9/16 | 6 7/16 | A | 3.74 | 8.2 | 0.7 | 0.91 | 4.65 | 1.2 |
| LTX15-BS | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 1/8 | A | 3.70 | 8.1 | 0.7 | 0.98 | 4.68 | 1.3 |
| search: 6v 4(AH) | 12v 2~13(AH) | 12v 14~21(AH) | ||||||||||||||||
| Previous | 1 | 2 | Next | ||||||||||||||||
Terminal picture
.jpg)
Copyright © 1999-2013 Leoch Battery Inc All Rights Reserved
Service line : +86-755-8603-6060 E-mail : export@leoch.com 粤 ICP 备 06076234 号