LDC Series
LEOCH Deep Cycle AGM-GEL Battery
Contact USModel | Rated Voltage | Rated Capacity(AH) | Dimension(mm) | Weight | ||||||
V | 20hr | 10hr | 5hr | 3hr | L | W | H | TH | kg | |
LDC12-13 | 12 | 13 | 12 | 11 | 10 | 152 | 99 | 97 | 99 | 3.65 |
LDC12-15 | 12 | 15 | 14.4 | 13.5 | 13 | 151.5 | 99.5 | 97 | 100 | 4.0 |
LDC12-25 | 12 | 25 | 24 | 22.6 | 21.7 | 181.5 | 77 | 170 | 170 | 6.4 |
LDC12-26 | 12 | 26 | 25 | 24 | 23 | 181 | 76.5 | 171 | 171 | 6.85 |
LDC12-39 | 12 | 39 | 37 | 35 | 33 | 195 | 130 | 164 | 167 | 11.3 |
LDC12-43 | 12 | 43 | 37 | 34 | 32 | 267.5 | 77.5 | 171 | 171 | 10.1 |
LDC12-44 | 12 | 44 | 40 | 36 | 34 | 197 | 166 | 170 | 170 | 13.4 |
LDC12-53 | 12 | 53 | 46 | 44 | 40 | 197 | 166 | 170 | 170 | 14.2 |
LDC12-55 | 12 | 55 | 50 | 48 | 45 | 223 | 123 | 175 | 175 | 13.4 |
LDC12-68 | 12 | 68 | 60 | 57 | 53 | 229 | 138 | 210 | 216.5 | 17.5 |
LDC12-76 | 12 | 76 | 70 | 65 | 60 | 260 | 168 | 173 | 176 | 20.0 |
LDC12-90C | 12 | 90 | 85 | 77 | 72 | 260 | 168 | 208 | 214 | 23.3 |
LDC12-90-G24-T | 12 | 90 | 85 | 77 | 72 | 260 | 168 | 208 | 214 | 23.5 |
LDC12-90-G24-DT | 12 | 90 | 85 | 77 | 72 | 260 | 168 | 208 | 232.5 | 23.8 |
LDC12-100 | 12 | 100 | 92 | 89 | 80 | 260 | 168 | 211 | 214 | 25.8 |
LDC12-105-G27-T | 12 | 108 | 104 | 96 | 90 | 306 | 168 | 208 | 214 | 27.3 |
LDC12-105-G27-DT | 12 | 108 | 104 | 96 | 90 | 306 | 168 | 208 | 232.5 | 27.8 |
LDC12-115-G31-DT | 12 | 118 | 113 | 107 | 98 | 330 | 173 | 212 | 237 | 31.7 |
LDC12-115-G31-T | 12 | 118 | 113 | 107 | 98 | 330 | 173 | 212 | 220 | 31.4 |
LDC12-120 | 12 | 120 | 114 | 106 | 100 | 330 | 173 | 213 | 220 | 32.8 |
LDC12-135 | 12 | 135 | 126 | 115 | 105 | 327 | 180 | 274 | 274 | 37.7 |
LDC12-140 | 12 | 144 | 138 | 126 | 120 | 408 | 176 | 224.5 | 224.5 | 39.2 |
LDC12-145 | 12 | 148 | 141 | 122 | 118 | 340 | 172 | 280 | 286 | 42.5 |
LDC12-150-GC12 | 12 | 150 | 143 | 136 | 125 | 327 | 180 | 274 | 274 | 42.2 |
LDC12-180 | 12 | 180 | 174 | 162 | 150 | 483 | 170 | 238.5 | 238.5 | 50.1 |
LDC12-220 | 12 | 220 | 210 | 190 | 170 | 387 | 180 | 346 | 368 | 59.7 |
LDC12-245 | 12 | 245 | 233 | 210 | 185 | 387 | 180 | 346 | 368 | 64.3 |
LDC6-210-GC2 | 6 | 210 | 200 | 175 | 165 | 260 | 180 | 252 | 274 | 27.2 |
LDC6-210B | 6 | 210 | 200 | 175 | 165 | 260 | 180 | 252 | 274 | 30.4 |
LDC6-210C | 6 | 210 | 200 | 175 | 165 | 260 | 180 | 252 | 274 | 30.4 |
LDC6-400C | 6 | 400 | 375 | 342 | 310 | 295 | 180 | 406 | 428 | 54.2 |
LDC6-400D | 6 | 400 | 375 | 342 | 310 | 295 | 180 | 406 | 429 | 54.2 |
LDC6-224-GC2 | 6 | 224 | 210 | 192 | 173 | 260 | 180 | 247 | 253 | 30.5 |
LDC6-265-GC2 | 6 | 268 | 240 | 220 | 200 | 260 | 180 | 263 | 268 | 32.9 |
LDC6-245 | 6 | 245 | 232 | 210 | 196 | 243 | 187.5 | 275 | 275 | 32.4 |
LDC6-270 | 6 | 270 | 255 | 235 | 219 | 260 | 180 | 263 | 268 | 34.7 |
LDC6-275 | 6 | 275 | 260 | 240 | 225 | 295 | 180 | 274 | 296 | 36.5 |
LDC6-315 | 6 | 315 | 275 | 250 | 235 | 295 | 180 | 346 | 368 | 44.0 |
LDC6-350 | 6 | 350 | 332 | 305 | 285 | 295 | 180 | 346 | 368 | 48.2 |
LDC6-370 | 6 | 370 | 325 | 290 | 265 | 295 | 180 | 406 | 428 | 52.4 |
LDC6-400-L16 | 6 | 400 | 375 | 342 | 310 | 295 | 180 | 406 | 428 | 54.2 |
LDC8-165-GC8 | 8 | 165 | 155 | 140 | 125 | 260 | 180 | 252 | 274 | 29.3 |
LDC8-195 | 8 | 195 | 178 | 163 | 150 | 262 | 180 | 278.5 | 278.5 | 34.5 |
LDC8-180-GC8 | 8 | 182 | 170 | 153 | 135 | 260 | 180 | 252 | 274 | 30.8 |
LDC8-210-GC8H | 8 | 210 | 190 | 180 | 165 | 260 | 182 | 295 | 298 | 40.5 |
Parameter information subject to the contract, here for your reference only.
1. Deep Cycle Design for High Capacity and Maximum Life
-Paste customized for deep cycle performance; paste formula, process and ratio of positive to negative active materials.
-Unique production process used to maximize cycle life.
-Paste formula designed to minimize water consumption providing longer service life.
2. Superior Performance in Wide Variety of Applications
-Special mixture of carbon and other proprietary additives in negative active material to perform in partial state of charge (PSoC) applications and to increase charge acceptance for optimized charging and fast charging capability.
3. One-of-a-Kind AGM Separator
-Leoch manufactures its own AGM separator, unlike any in the market, to lower internal resistance, keep plates wet, maintain cell compression and prevent acid stratification (one of the leading causes of failure in AGM batteries).
-Double wrapping to prevent the short circuit and acid stratification
1. Remote locations
2. Limited accessibility
3. When time & convenience is valued
4. Where flooded batteries are failing prematurely due to improper care
5. Batteries will operate after pre-sale equipment storage or off-season storage
6. Can withstand rough terrain
7. Cold environments – less likely to freeze
8. No gases released with proper operation
9. Can be used near people and sensitive equipment
10. Regulation compliance:schools, hospitals, airports, etc
11. Space-restricted installations