Data Center RU6 Series
The RU6 series is specially developed for short-term backup power systems in data centers. Adopting high-rate LiFePO4 cells, it features superior safety, high reliability and long service life. Fitted with three-level BMS realizes comprehensive monitoring of battery operating status. A single cabinet delivers a maximum output of 570kW for 5 minutes with minimal floor space occupation, providing stable power guarantee for short-term backup scenarios.
Applications:
AIDC
Medium&large-scale IDC
Data rooms for government, banking, rail transit, precision manufacturing and other industries
Key Features
-
High Energy Density
Empowered by Cell-to-Pack(CTP) technology with a 20% improvement in energy density
-
570kW in a Compact Design
Compact structure and high power density; single cabinet reaches up to 570 kW
-
Fire Suppression
Dual fire suppression system at Pack and cabinet levels (optional)
-
UL and IEC Certified
Certified with two authoritative international certifications: UL and IEC
-
Three-level BMS
Three-level BMS to precisely monitor operational status
-
Seamless Integration
Compatible with CAN, RS485 and TCP communication protocols
Parameter List
| Model | Nominal Voltage(V) | Capacity(Ah) | Energy(kWh) | Dimensions(mm) | Pack quantity | Weight(kg) | Maximum discharge rate | Operating voltage range(V) | Charging voltage(V) | Charging current range(A) | Maximum charging current(A) | Temperature environment |
| RU6-384V100-M | 384 | 100 | 38.4 | 600*1000*2200 | 6 | 640 | 6C | 336V~414V | 414V | 40~80A | 80A | Charging: 5 ° C~45 ° C Discharge: -15 ° C~+50° C Storage: -10 ° C~+45° C |
| RU6-448V100-M | 448 | 100 | 44.8 | 600*1000*2200 | 7 | 690 | 392V~483V | 483V | 80A | |||
| RU6-512V100-M | 512 | 100 | 51.2 | 600*1000*2200 | 8 | 740 | 448V~552V | 552V | 80A | |||
| RU6-576V100-M | 576 | 100 | 57.6 | 600*1000*2200 | 9 | 740 | 504~621V | 621V | 80A | |||
| RU6-640V100-M | 640 | 100 | 64 | 600*1000*2200 | 10 | 790 | 560V~690V | 690V | 80A | |||
| RU6-384V200-M | 384 | 200 | 76.8 | 600*1000*2200 | 6+6 | 1000 | 336V~414V | 414V | 80~160A | 160A | ||
| RU6-448V200-M | 448 | 200 | 89.6 | 600*1000*2200 | 7+7 | 1100 | 392V~483V | 483V | 160A | |||
| RU6-512V200-M | 512 | 200 | 102.4 | 600*1000*2200 | 8+8 | 1250 | 448V~552V | 552V | 160A |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.