Forklift Tubular PzS Series
Traction lead-acid batteries serve as DC power sources for forklifts, tractors, carriers, underground mining locomotives, and other industrial equipment. They are widely used in airports, railway stations, ports, vegetable and fruit markets, and warehouses of industrial and mining enterprises. Meanwhile, vehicles powered by such DC power supplies are widely used in public transportation, sports venues, and entertainment facilities.
Applications:
Truck series
Stacker truck series
Forklift series
Tractor series
Counterweight forklift series
Key Features
-
Tubular Positive Plate
Good corrosion resistance, long battery life.
-
Special Grid Alloy Formula
Special grid alloy formula is used to slow down grid corrosion. Reduce the waterloss rate, reduce the number of maintenance, achieve half-maintenance, improve the battery life.
-
Improved Capacity & Service Life
Improve the density of the active substance in the tube positive plate, prevent the softening and shedding of the active substance.
-
Special Electrolyte Formula
Prevent cathode passivation and dendrite short circuit.
-
Automatic water filling system (optional).
Parameter List
| Model | Rated Voltage(V) | 5hr @1.70V/cell | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | Dry Weight (kg) | Gross Weight (kg) |
| 2PzS200 | 2 | 200 | 47 | 198 | 569 | 601 | 10.2 | 13 |
| 2PzS200C | 2 | 200 | 47 | 198 | 569 | 601 | 9.8 | 12.6 |
| 3PzS210G | 2 | 210 | 65 | 198 | 404 | 436 | 9.9 | 12.9 |
| 3PzS210 | 2 | 210 | 65 | 198 | 404 | 436 | 10.2 | 13.2 |
| 2PzS210 | 2 | 210 | 47 | 198 | 513 | 545 | 9.6 | 12.8 |
| 2PzS230 | 2 | 230 | 47 | 198 | 543 | 575 | 10.2 | 13.7 |
| 3PzS240G | 2 | 240 | 65 | 198 | 469 | 501 | 10.8 | 14.2 |
| 3PzS240 | 2 | 240 | 65 | 198 | 469 | 501 | 11.4 | 14.8 |
| 2PzS250 | 2 | 250 | 47 | 198 | 574 | 606 | 10.9 | 14.4 |
| 3PzS270 | 2 | 270 | 65 | 198 | 469 | 501 | 12 | 15.8 |
| 4PzS280G | 2 | 280 | 83 | 198 | 404 | 436 | 12.6 | 16.6 |
| 3PzS300C | 2 | 300 | 65 | 198 | 569 | 601 | 13.7 | 17.9 |
| 4PzS320 | 2 | 320 | 83 | 198 | 404 | 436 | 13.3 | 17.8 |
| 3PzS345 | 2 | 345 | 65 | 198 | 543 | 575 | 14.3 | 19.6 |
| 4PzS360 | 2 | 360 | 83 | 198 | 469 | 501 | 15.3 | 20.5 |
| 3PzS375 | 2 | 375 | 65 | 198 | 574 | 606 | 15.2 | 20.5 |
| 5PzS400 | 2 | 400 | 101 | 198 | 404 | 436 | 16.2 | 21.8 |
| 4PzS400C | 2 | 400 | 83 | 198 | 569 | 601 | 17.6 | 23.2 |
| 4PzS400 | 2 | 400 | 83 | 198 | 569 | 601 | 18.4 | 24 |
| 6PzS420G | 2 | 420 | 119 | 198 | 404 | 436 | 18.1 | 24.1 |
| 3PzS420 | 2 | 420 | 65 | 198 | 688 | 720 | 18 | 24.4 |
| 4PzS440 | 2 | 440 | 83 | 198 | 536 | 568 | 18.9 | 25.4 |
| 3PzS450 | 2 | 450 | 65 | 198 | 720 | 752 | 18.8 | 25.3 |
| 4PzS460 | 2 | 460 | 83 | 198 | 543 | 575 | 18.4 | 25.4 |
| 6PzS480 | 2 | 480 | 119 | 198 | 404 | 436 | 19.1 | 25.9 |
| 4PzS480H | 2 | 480 | 83 | 198 | 569 | 601 | 19.5 | 26.3 |
| 4PzS480 | 2 | 480 | 83 | 198 | 643 | 675 | 21 | 27.8 |
| 5PzS500C | 2 | 500 | 101 | 198 | 569 | 601 | 21.4 | 28.5 |
| 5PzS500 | 2 | 500 | 101 | 198 | 569 | 601 | 22.4 | 29.5 |
| 4PzS500 | 2 | 500 | 83 | 198 | 643 | 675 | 22.1 | 28.9 |
| 4PzS560 | 2 | 560 | 83 | 198 | 688 | 720 | 23.2 | 31.8 |
| 5PzS575 | 2 | 575 | 101 | 198 | 543 | 575 | 22.5 | 31.3 |
| 6PzS600 | 2 | 600 | 119 | 198 | 569 | 601 | 25.3 | 33.8 |
| 5PzS600C | 2 | 600 | 101 | 198 | 643 | 675 | 25.5 | 34 |
| 5PzS600H | 2 | 600 | 101 | 198 | 569 | 601 | 23.8 | 32.3 |
| 4PzS600 | 2 | 600 | 83 | 198 | 720 | 752 | 24.3 | 32.8 |
| 9PzS630G | 2 | 630 | 173 | 198 | 401 | 433 | 26.9 | 35.8 |
| 9PzS630 | 2 | 630 | 173 | 198 | 404 | 436 | 28 | 36.9 |
| 8PzS640 | 2 | 640 | 173 | 198 | 404 | 436 | 24.4 | 33.5 |
| 5PzS650 | 2 | 650 | 101 | 198 | 682 | 714 | 26.9 | 36.2 |
| 7PzS700C | 2 | 700 | 137 | 198 | 569 | 601 | 29.2 | 39.1 |
| 5PzS700 | 2 | 700 | 101 | 198 | 688 | 720 | 28.4 | 39.1 |
| 8PzS720 | 2 | 720 | 155 | 198 | 469 | 501 | 28.9 | 39.1 |
| 6PzS720 | 2 | 720 | 119 | 198 | 569 | 601 | 28.1 | 38.4 |
| 5PzS750 | 2 | 750 | 101 | 198 | 720 | 752 | 29.8 | 40.4 |
| 7PzS840 | 2 | 840 | 137 | 198 | 569 | 601 | 32.5 | 44.4 |
| 8PzS920 | 2 | 920 | 155 | 198 | 543 | 575 | 35.4 | 50 |
| 8PzS1240 | 2 | 1240 | 155 | 198 | 720 | 752 | 46.2 | 63.7 |
| 10PzS1550 | 2 | 1550 | 191 | 198 | 720 | 752 | 57.1 | 79.1 |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.