12V/24V LiFePO4 Battery
Universal LiFePO4 lithium battery, perfect lead acid replacement for solar & backup storage, supports series-parallel assembly. Integrated smart BMS provides multi-layer safety protection. Features light weight, high energy density, zero maintenance, long cycle lifespan, stable performance and environmental protection.
Applications:
RVs & Camping
UPS Backup Power (SLA Battery Replacement)
Golf Carts
Photovoltaic & Solar Energy Storage
Solar Street Lights
Key Features
-
Lightweight & Eco-Friendly
-
Wide Operating Temperature Range
-
High Efficiency & Stable Power Output
-
Maintenance-Free
-
Extended Cycle Life & High Reliability
-
Intelligent BMS Protection
Parameter List
-
12V
-
24V
| Model | Nominal Voltage(V) | Capacity(Ah) | Energy(kWh) | Dimensions(mm) | Weight(kg) |
| LFP1207 | 12.8 | 7 | 0.0896 | 151*65*99 | 0.95 |
| LFP1209 | 12.8 | 9 | 0.1152 | 151*65*99.5 | 1 |
| LFP1212 | 12.8 | 12 | 0.1536 | 151*98*101 | 1.55 |
| LFP1218 | 12.8 | 18 | 0.23 | 181.5*77*167.5 | 2.3 |
| LFP1220 | 12.8 | 20 | 0.256 | 181.5*77*167.5 | 2.6 |
| LFP1233 | 12.8 | 33 | 0.4224 | 177*166*125 | 4.1 |
| LFP1275 | 12.8 | 75 | 1.28 | 260*168*214 | 8.1 |
| LFP12100 | 12.8 | 100 | 1.28 | 330*173*220 | 10.5 |
| LFP12150 | 12.8 | 150 | 1.92 | 483*170*240 | 15.15 |
| LFP12200 | 12.8 | 200 | 2.56 | 522*240*224 | 20 |
Industries
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.