C&I Air-Cooled Titan Series(DC+AC)
C&I Air-Cooled Titan Series (DC+AC) is an all-in-one energy storage system designed for commercial and industrial applications. It integrates battery storage, bidirectional PCS, optional DC PV input with MPPT, and intelligent air cooling in a compact modular design. The system supports flexible grid-connected and off-grid operation for applications such as peak shaving, PV self-consumption and backup power.
Applications:
Backup Power
Solar +Battery ESS
SME Factory ESS
Commercial & Retail Buildings
Microgrid Application
Telecom Backup Solution
Key Features
-
Easy to Install
Plug and play, instant use; The battery cabinet has IP55 protection grade and C3 corrosion protection grade, and can be deployed outdoors.
-
Flexible Deployment
Modular design, flexible expansion, parallel design of multiple machines, supporting rapid expansion to megawatt scale system.
-
Safe and Reliable
Multi-fire design, unit level temperature detection +Cabinet level aerosol fire extinguishing + explosion-proof pressure relief + water fire fighting.
-
Rich Configuration
It supports the simultaneous access of load, battery,grid and diesel generator and photovoltaic.
Parameter List
| Model | AC Rated Output Voltage (V) | Nominal Power (kW) | Energy (kWh) | Dimensions (W*D*H/mm) | Weight (ton) | Battery voltage range (V) |
| Titan-S40/100/80-WS | 400 (Three-phase four-wire) | 40 | 100 | Battery: 800*1330*2360; Hybrid inverter: 530*290*880 | Hybrid inverter: About 0.073; Battery Cabinet: About1.212 | 280~360V |
| Titan-S40/120/80-WS | 400 (Three-phase four-wire) | 40 | 120 | Hybrid inverter: About 0.073; Battery Cabinet: About1.348 | 336~432V | |
| Titan-S50/140/100-WS | 400 (Three-phase four-wire) | 50 | 140 | Hybrid inverter: About 0.073; Battery Cabinet: About1.484 | 392~504V | |
| Titan-S50/160/100-WS | 400 (Three-phase four-wire) | 50 | 160 | Battery: 800*1330*2360; Hybrid inverter: 530*290*880 | Battery: About 1.62; Hybrid inverter: About 0.073 | 448V~576V |
| Titan-S50/221/100-WS | 400 (Three-phase four-wire) | 50 | 221 | Hybrid inverter: 530*290 *880; Battery Cabinet: 1170*1456*2100 | Battery: About 2.233; Hybrid inverter: About 0.073 | 616V~792V |
| Titan-S100/221/200-WS | 400 (Three-phase four-wire) | 100 | 221 | Hybrid inverter: 1174*400*814; Battery Cabinet: 1170*1456*2100 | Hybrid inverter: About 0.17; Battery Cabinet: About 2.233 | 616V ~ 792V |
| Titan-S100/241/200-WS | 400 (Three-phase four-wire) | 100 | 241 | Hybrid inverter: 1174*400*814; Battery Cabinet: 1170*1456*2100 | Hybrid inverter: About 0.17; Battery Cabinet: About 2.367 | 672V ~864V |
| Titan-S125/241/250-WS | 400 (Three-phase four-wire) | 125 | 241 | Hybrid inverter: 1174*400*814; Battery Cabinet: 1170*1456*2100 | Hybrid inverter: About 0.17; Battery Cabinet: About 2.367 | 672V ~864V |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.