Tubular Flooded OPzS Series
Flooded tubular technology delivers dependable deep-cycle and long-duration performance for stationary renewable systems supported by planned inspection and maintenance.
Applications:
Telecommunications
Radio and cellular telephone relay stations
Emergency lighting systems
Power stations, Conventional power stations
Alternative power (solar, wind)
Large UPS and computer back-up
Railway signalling
Maritime standby power on ships and ashore
Standby power
Buoy lighting
Key Features
-
Long Service Life
The tubular positive plate effectively prevents active material from falling off, giving the battery an exceptionally long service life.
-
High-Temperature Reliability
The high-liquid-content electrolyte design enables the product to operate in high-temperature environments.
-
Patented Anti-Swell Design
Prevents short circuits, ensuring an exceptionally long service life.
-
High-Quality, Non-Interfering Sleeve Material
Provides low internal resistance and an exceptionally long cycle life.
-
Special Mesh Design
The negative plate features a special mesh design that increases active material content and enhances high-current charge/discharge capabilities.
-
Easy Maintenance
The transparent battery container and electrolyte indicator facilitate product maintenance.
-
Superior PSOC Performance
With a cycle life exceeding 3,000 cycles (60% DOD).
Parameter List
| Model | Rated Voltage(V) | 10hr @1.80V/cell | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | Weight(kg) | Terminal |
| 2OPzS100 | 2 | 100 | 103 | 206 | 355 | 410 | 13.2 | T7-B(M10) |
| 3OPzS150 | 2 | 150 | 103 | 206 | 355 | 410 | 15.3 | T7-B(M10) |
| 4OPzS200 | 2 | 200 | 103 | 206 | 355 | 410 | 17.4 | T7-B(M10) |
| 5OPzS250 | 2 | 250 | 124 | 206 | 355 | 410 | 20.4 | T7-B(M10) |
| 6OPzS300 | 2 | 300 | 145 | 206 | 355 | 410 | 23.8 | T7-B(M10) |
| 5OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 28.3 | T7-B(M10) |
| 6OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 32.7 | T7-B(M10) |
| 7OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 38 | T7-B(M10) |
| 6OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 45.4 | T7-B(M10) |
| 8OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 62.9 | T7-B(M10) |
| 10OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 77.4 | T7-B(M10) |
| 12OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 91.7 | T7-B(M10) |
| 12OPzS1500 | 2 | 1500 | 275 | 210 | 796 | 851 | 113.8 | T7-B(M10) |
| 24OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 827 | 224.8 | T7-B(M10) |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.