Tubular Gel OPzV Series
Tubular positive plates and gel electrolyte support deep-cycle performance, high-capacity storage and long-duration operation without routine water addition.
Applications:
Green energy systems (solar, wind, hydro, etc)
Telecommunications installations
Alarm installations
Street lightening
Solar power stations
Signal station
Traffic lights
Railway crossing
Pump systems
Street signs
Lawn lamp
Key Features
-
Long Service Life
The tubular positive plate effectively prevents active material from falling off, giving the battery an exceptionally long service life.
-
High Performance
The gel electrolyte exhibits no stratification, significantly extending service life and ensuring full energy release.
-
Patented Anti-Shrinkage Design
Prevents short circuits, ensuring an exceptionally long service life.
-
Advanced Separator
High-quality, non-interfering sleeve material and high-porosity PVC-SiO₂ separators provide low internal resistance and an exceptionally long cycle life.
-
Special Mesh Design
The negative plate features a special mesh design that increases active material content and enhances high-current charge/discharge capabilities.
-
Superior PSOC Performance
With a cycle life exceeding 3,000 cycles (60% DOD)
Parameter List
| Model | Rated Voltage(V) | 100hr @1.80V/cell | 10hr @1.80V/cell | Length(mm) | Length(in.) | Width(mm) | Width(in.) | Height(mm) | Height(in.) | Total Height(mm) | Total Height(in.) | Weight(kg) | Weight(lbs) | Terminal |
| 4OPzV200 | 2 | 260 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 18.8 | 41.5 | T7-A(M8) |
| 5OPzV250 | 2 | 325 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 22.4 | 49.4 | T7-A(M8) |
| 6OPzV300 | 2 | 390 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 26.4 | 58.2 | T7-A(M8) |
| 5OPzV350 | 2 | 491 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 506 | 19.92 | 28.5 | 62.8 | T7-A(M8) |
| 6OPzV420 | 2 | 590 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 506 | 19.92 | 33.5 | 73.9 | T7-A(M8) |
| 7OPzV490 | 2 | 688 | 490 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 506 | 19.92 | 38.7 | 85.3 | T7-A(M8) |
| 6OPzV600 | 2 | 842 | 600 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 681 | 26.81 | 46.8 | 103.2 | T7-A(M8) |
| 8OPzV800 | 2 | 1120 | 800 | 191 | 7.52 | 210 | 8.27 | 646 | 25.43 | 681 | 26.81 | 63.5 | 140 | T7-A(M8) |
| 10OPzV1000 | 2 | 1400 | 1000 | 233 | 9.17 | 210 | 8.27 | 646 | 25.43 | 681 | 26.81 | 76.5 | 168.7 | T7-A(M8) |
| 12OPzV1200 | 2 | 1680 | 1200 | 275 | 10.83 | 210 | 8.27 | 646 | 25.43 | 681 | 26.81 | 91.2 | 201.1 | T7-A(M8) |
| 12OPzV1500 | 2 | 2110 | 1500 | 275 | 10.83 | 210 | 8.27 | 796 | 31.34 | 831 | 32.72 | 111.5 | 245.8 | T7-A(M8) |
| 16OPzV2000 | 2 | 2810 | 2000 | 399 | 15.71 | 214 | 8.27 | 772 | 30.39 | 807 | 31.77 | 155.1 | 341.9 | T7-A(M8) |
| 20OPzV2500 | 2 | 3510 | 2500 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 807 | 31.77 | 191 | 421.1 | T7-A(M8) |
| 24OPzV3000 | 2 | 4210 | 3000 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 807 | 31.77 | 226.5 | 499.4 | T7-A(M8) |
| 12V9OPzV200 | 12 | 240 | 200 | 521 | 20.5 | 268 | 10.6 | 220 | 8.66 | 226 | 8.9 | 70 | 154.3 | T11(M8) |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.