Lawn Mower Flooded U1 Series
Cost-effective flooded U1 batteries built for standard lawn and garden machinery. Offering dependable cranking power and good temperature adaptability, they are the practical choice for residential mowers and light-duty yard equipment.
Applications:
Garden Tractors
Lawn Tractors
Riding Mowers
Rear Engine Riders
Zero Turn Mowers
Small Engines
Key Features
-
Specially Designed for Garden Equipment
-
Faster Charging Speed
-
Patented Labyrinth Structure
-
Manufactured by Automatic Production Lines with Stable Quality
Parameter List
| Model | Magic Eye | Rated Voltage(V) | 20hr @1.75V/cell | RC(min) | CCA @-18°C(A) | Length(mm) | Width(mm) | Height(mm) | Weight(kg) | Cell layout | Terminal | Hold Down | Handle |
| U1R-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7 | 0 | 4 | B0 | TS9 |
| U1L-215 | √ | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7 | 1 | 4 | B0 | TS9 |
| U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 185 | 7 | 1 | 4 | B0 | TS9 |
| U1R-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
| U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 0 | 4 | B0 | TS9 |
| U1L-250 | √ | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
| U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 185 | 7.4 | 1 | 4 | B0 | TS9 |
| U1R-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
| U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 0 | 4 | B0 | TS9 |
| U1L-300 | √ | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
| U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 185 | 7.7 | 1 | 4 | B0 | TS9 |
| U1R-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 0 | 4 | B0 | TS9 |
| U1L-355 | √ | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
| U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 185 | 8.4 | 1 | 4 | B0 | TS9 |
| U1L-215 | × | 12 | 17 | 22 | 215 | 196 | 132 | 180 | 7 | 1 | 4 | B0 | TS9 |
| U1R-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 180 | 7.4 | 0 | 4 | B0 | TS9 |
| U1L-250 | × | 12 | 20 | 24 | 250 | 196 | 132 | 180 | 7.4 | 1 | 4 | B0 | TS9 |
| U1R-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 180 | 7.7 | 0 | 4 | B0 | TS9 |
| U1L-300 | × | 12 | 23 | 32 | 300 | 196 | 132 | 180 | 7.7 | 1 | 4 | B0 | TS9 |
| U1R-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 180 | 8.4 | 0 | 4 | B0 | TS9 |
| U1L-355 | × | 12 | 29 | 41 | 355 | 196 | 132 | 180 | 8.4 | 1 | 4 | B0 | TS9 |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.