Pure Lead PLX Series
Pure Lead-Thin Plate technology combines low internal resistance, high-rate discharge capability and rapid charge acceptance within a compact battery footprint.
Applications:
UPS (High rate)
High power backup supply
Emergency power supply
Starting system
Power tools
Emergency lighting
Electrical starting
Key Features
-
Advanced Pure Lead Tech
Made of pure lead to optimize high-power discharge and ensure a long service life in float charge mode.
-
Thin-Plate & Multi-Cell Design
The thin-plate, multi-cell design provides a larger surface area to achieve high power output and fast-charging capability.
-
High-Consistent Production
The continuous stamped grid design enhances the stability of the metal crystal structure, and continuous automated production ensures high product uniformity and reliability.
-
Automated Heat-Sealing Technologies
Automated heat-sealing technologies—COS, TTP, and ABS—reduce internal resistance, improve high-current discharge performance, and enhance product consistency.
-
Safety & Reliability
Large-area copper terminal design offers excellent high-current handling capability, minimal temperature rise, and ensures safety and reliability.
-
Higher Power Density
Power density is 20% higher than that of traditional batteries, making it ideal for high-rate discharges lasting less than 30 minutes.
Parameter List
| Model | Rated Voltage(V) | W15min @1.67V/cell | 10hr @1.80V/cell | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | Weight(kg) | Terminal |
| PLX12-260FT(A) | 12 | 260 | 62 | 298.7 | 97 | 267 | 267 | 19.5 | T6(M6) |
| PLX12-400FT(A) | 12 | 400 | 100 | 405.4 | 108 | 287 | 287 | 31.5 | M6(M8 optional) |
| PLX12-450FT(A) | 12 | 450 | 110 | 559 | 125 | 227 | 227 | 37.7 | M6(M8 optional) |
| PLX12-620FT(A) | 12 | 620 | 150 | 559 | 125 | 277 | 277 | 48.5 | M6(M8 optional) |
| PLX12-700FT(A) | 12 | 700 | 190 | 559 | 125 | 320 | 320 | 58 | M6(M8 optional) |
| PLX12-730FT | 12 | 730 | 200 | 571 | 125 | 320 | 320 | 61 | M6(M8 optional) |
| PLX12-240 | 12 | 240 | 50 | 229 | 138 | 200 | 203 | 16.9 | M6(M8 optional) |
| PLX12-330 | 12 | 330 | 80 | 260 | 168 | 208 | 211 | 25.3 | M6(M8 optional) |
| PLX12-405 | 12 | 405 | 92.8 | 306 | 168 | 207 | 210 | 30.1 | M6(M8 optional) |
| PLX12-420 | 12 | 420 | 100 | 340.9 | 170 | 213.2 | 215.7 | 33.5 | M6(M8 optional) |
| PLX12-460 | 12 | 460 | 105 | 340.9 | 170 | 213.2 | 215.7 | 33.8 | M6(M8 optional) |
| PLX12-500 | 12 | 500 | 125 | 340.9 | 170 | 273.2 | 275.7 | 41.7 | M6(M8 optional) |
| PLX12-540 | 12 | 540 | 135 | 340.9 | 170 | 273.2 | 275.7 | 43.5 | M6(M8 optional) |
| PLX12-620 | 12 | 620 | 145 | 340.9 | 170 | 273.2 | 275.7 | 44 | M6(M8 optional) |
Industries
-
Data Center & UPS Battery Solution
Keep critical loads online through power interruptions with UPS batteries matched to your power, runtime and footprint requirements.
-
AI Data Center Smart Energy & Low-PUE Solution
Power AI infrastructure with reliable backup, intelligent energy management, and lower PUE for always-on, high-density computing.
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.