Hybrid Gel LPGS & LPFGS Series
Hybrid gel technology supports applications experiencing periodic cycling, variable grid availability and demanding operating conditions. Front-terminal LPFGS models facilitate cabinet-based installation and servicing.
Applications:
Wind & solar & renewable energy
Street lamp & CATV & oil and gas
Poor grid reliability backup applications
Hybrid telecom remote base stations
All extreme environment off-grid applications
They are compliant with both AGM and Gel applications
UPS
Key Features
-
Special Hybrid Gel Technology
Effectively reduces short circuits and extends the service life of the product.
-
Long Cycle Life
The use of a special multi-element alloy and a unique grid structure design ensures the battery has a long cycle life.
-
Safety & Reliability
Patented multi-layer terminal sealing technology enhances safety and reliability.
-
Maintenance-Free
Advanced oxygen recombination technology enables maintenance-free operation.
-
Enhanced ABS Case
The battery container is reinforced with ABS material to enhance the pressure resistance of the product.
Parameter List
| Model | Rated Voltage(V) | 20hr @1.80V/cell | 10hr @1.80V/cell | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) | Weight(kg) | Terminal |
| LPGS12-33 | 12 | 33 | 195 | 130 | 164 | 167 | 10.5 | T6-I(M6) | |
| LPGS12-38 | 12 | 38 | 197 | 165 | 170 | 170 | 12.8 | T6(M6) | |
| LPGS12-65 | 12 | 65 | 325 | 167 | 174 | 174 | 21.05 | T6(M6) | |
| LPGS12-75 | 12 | 75 | 260 | 168 | 208 | 214 | 22.5 | T6(M6) | |
| LPGS12-80 | 12 | 80 | 260 | 168 | 208 | 214 | 24 | T6(M6) | |
| LPGS12-100 | 12 | 100 | 330 | 173 | 212 | 220 | 28.2 | T11(M8) | |
| LPGS12-120 | 12 | 120 | 408 | 177 | 225 | 225 | 35.3 | T11(M8) | |
| LPGS12-140 | 12 | 140 | 483 | 170 | 238.5 | 238.5 | 41.8 | T11(M8) | |
| LPGS12-150 | 12 | 150 | 483 | 170 | 238.5 | 238.5 | 43.6 | T11(M8) | |
| LPGS12-180 | 12 | 180 | 532 | 207 | 214 | 220 | 54 | T11(M8) | |
| LPGS12-200 | 12 | 200 | 522 | 240 | 218 | 224 | 60.3 | T11(M8) | |
| LPGS12-250 | 12 | 250 | 522 | 268 | 220 | 226 | 73.1 | T11(M8) | |
| LPGS2-200 | 2 | 200 | 170 | 110 | 328 | 337 | 13.3 | T11(M8) | |
| LPGS2-300 | 2 | 300 | 170 | 150 | 328 | 337 | 18.5 | T11(M8) | |
| LPGS2-400 | 2 | 400 | 210 | 175 | 330 | 339 | 25.5 | T11(M8) | |
| LPGS2-500 | 2 | 500 | 240 | 175 | 330 | 339 | 30 | T11(M8) | |
| LPGS2-600 | 2 | 600 | 300 | 175 | 330 | 340 | 37 | T11(M8) | |
| LPGS2-800 | 2 | 800 | 410 | 175 | 330 | 340 | 50.4 | T11(M8) | |
| LPFGS12-100 | 12 | 100 | 508 | 110 | 238.5 | 238.5 | 32.2 | T13(M6) | |
| LPFGS12-100L | 12 | 100 | 545 | 110 | 232.5 | 232.5 | 34.2 | T6(M6) | |
| LPFGS12-150 | 12 | 150 | 551 | 110 | 288 | 288 | 47 | T6(M6) | |
| LPFGS12-180 | 12 | 180 | 170 | 550 | 125 | 281.5 | 281.5 | 51.4 | T8(M6) |
| LPFG12-50HS | 12 | 50 | 390 | 105 | 200 | 200 | 18.5 | T6(M6) | |
| LPFG12-100HS | 12 | 100 | 394 | 110 | 286 | 286 | 31.7 | T6(M6) | |
| LPFG12-150HS | 12 | 150 | 551 | 110 | 288 | 288 | 46.4 | T6(M6) | |
| LPFG12-170HS | 12 | 170 | 550 | 125 | 281.5 | 281.5 | 51.4 | T8(M6) | |
| LPFG12-190HS | 12 | 190 | 560 | 126 | 320 | 320 | 60.5 | T11(M8) |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.