Pure Lead PLH Series
Pure Lead-Thin Plate technology supports long standby life, strong charge acceptance, and dependable performance where space and climate conditions are demanding.
Applications:
Telecommunication
Uninterruptible Power Supply (UPS)
Electric Power System (EPS)
Emergency backup power supply
Emergency lighting
Railway signal
Aircraft signal
Alarm and security system
Electronic apparatus and equipment
Communication power supply
DC power supply
Auto control system
Key Features
-
Stability & Consistency
The automated continuous stamping process for grid plates improves the stability and consistency of the metal crystal structure.
-
Maintenance-Free
The use of a high-temperature curing process effectively extends the service life of the product.
-
High-Rate Discharge
Pure lead thin-plate technology provides superior high-rate discharge capability.
-
Wide temperature range (-40°C to +65°C)
-
Low Self-Discharge Rate
Retains over 60% of capacity after 2 years of storage.
Parameter List
| Model | Rated Voltage(V) | 10hr @1.80V/cell | Length (mm) | Length (in.) | Width (mm) | Width (in.) | Height (mm) | Height (in.) | Total Height(mm) | Total Height(in.) | Weight (kg) | Weight (lbs) | Terminal |
| PLH26 | 12 | 26 | 250 | 9.84 | 100 | 3.94 | 152.5 | 6 | 152.5 | 6 | 9.5 | 20.9 | T6(M6) |
| PLH40FT(A) | 12 | 38 | 298.7 | 11.76 | 97 | 3.82 | 184 | 7.24 | 184 | 7.24 | 12.5 | 27.6 | T6(M6) |
| PLH62FT(A) | 12 | 62 | 298.7 | 11.76 | 97 | 3.82 | 267 | 10.51 | 267 | 10.51 | 19.1 | 43 | T6(M6) |
| PLH90FT(A) | 12 | 90 | 405.4 | 15.96 | 108 | 4.25 | 287 | 11.3 | 287 | 11.3 | 28.7 | 63.3 | T8(M6) |
| PLH100FT(A) | 12 | 100 | 405.4 | 15.96 | 108 | 4.25 | 287 | 11.3 | 287 | 11.3 | 30.8 | 67.9 | T8(M6) |
| PLH110FT(A) | 12 | 110 | 559 | 22.01 | 125 | 4.92 | 227 | 8.94 | 227 | 8.94 | 36.5 | 80.5 | T8(M6) |
| PLH150FT(A) | 12 | 150 | 559 | 22.01 | 125 | 4.92 | 277 | 10.91 | 277 | 10.91 | 48 | 105.8 | T8(M6) |
| PLH170FT(A) | 12 | 170 | 559 | 22.01 | 125 | 4.92 | 320 | 12.6 | 320 | 12.6 | 54.2 | 119.5 | T8(M6) |
| PLH190FT(A) | 12 | 190 | 559 | 22.01 | 125 | 4.92 | 320 | 12.6 | 320 | 12.6 | 57.6 | 127 | T8(M6) |
| PLH210FT(A) | 12 | 210 | 559 | 22.01 | 125 | 4.92 | 328 | 12.91 | 328 | 12.91 | 60.5 | 133.4 | T8(M6) |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.