Motorcycle Starting Lithium Battery
LEOCH lithium motorcycle starting batteries combine strong cranking performance with a compact design weighing approximately one-third as much as comparable lead-acid batteries. Under specified conditions, they support charging currents up to 10C and can reach 90% capacity in six minutes. Delivering more than 2,000 cycles under JIS D testing, their leakproof, liquid-acid-free construction also contains no lead, cadmium or mercury—providing a durable, cleaner upgrade for compatible motorcycles and powersports vehicles.
Key Features
-
Compact & Lightweight
Only 1/3 the weight of lead-acid batteries.
-
High-Current Rapid Charging
Supports up to 10C charging current, reaching 90% capacity in 6 minutes.
-
Exceptional Cycle Life
Exceeds 2,000 cycles (per JIS D standard), compared to 150-300 cycles for lead-acid batteries.
-
Leakproof Design
No electrolyte, eliminating leakage risks.
-
Eco-Friendly
Contains no acids or heavy metals (e.g., lead, cadmium, mercury).
Parameter List
-
Electric Bicycle and Tricycle
| Model | Nominal Voltage(V) | Capacity(Ah) | Energy(kWh) | CCA(A) | CA(A) | Dimensions(mm) | Weight(kg) | Terminal | Number of cycles |
| MKS-MC12020F | 12 | 2 | 24 | 60 | 120 | 112*69*85 | 0.464 | 4 | 2000 |
| MKS-MC12020T | 12 | 2 | 24 | 60 | 120 | 112*69*85 | 0.47 | -+ | |
| MKS-MC12025F | 12 | 2.5 | 30 | 75 | 150 | 112*69*85 | 0.55 | 4 | |
| MKS-MC12025T | 12 | 2.5 | 30 | 75 | 150 | 112*69*85 | 0.55 | -+ | |
| MKS-MC12030T | 12 | 3 | 36 | 90 | 180 | 112*69*85 | 0.558 | -+ | |
| MKS-MC12030F | 12 | 3 | 36 | 90 | 180 | 112*69*85 | 0.573 | 4 | |
| MKS-MC12035F | 12 | 3.5 | 42 | 105 | 210 | 112*69*85 | 0.65 | 4 | |
| MKS-MC12035T | 12 | 3.5 | 42 | 105 | 210 | 112*69*85 | 0.65 | -+ | |
| MKS-MC12040T | 12 | 4 | 48 | 120 | 240 | 149*65*93 | 0.76 | +- | |
| MKS-MC12050F | 12 | 5 | 60 | 150 | 300 | 149*86*93 | 0.97 | 4 | |
| MKS-MC12050T | 12 | 5 | 60 | 150 | 300 | 149*86*93 | 0.91 | +- | |
| MKS-MC12060F | 12 | 6 | 72 | 180 | 360 | 149*86*93 | 0.996 | 4 | |
| MKS-MC12060T | 12 | 6 | 72 | 180 | 360 | 149*86*93 | 1.06 | +- | |
| MKS-MC12080F | 12 | 8 | 96 | 240 | 480 | 149*86*130 | 1.276 | 4 | |
| MKS-MC12080T | 12 | 8 | 96 | 240 | 480 | 149*86*130 | 1.34 | +- | |
| MKS-MC12120F | 12 | 12 | 144 | 360 | 720 | 174*86*154 | 1.971 | 4 | |
| MKS-MC12180F | 12 | 18 | 216 | 540 | 1080 | 165*125*173 | 2.968 | 4 |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.