Your privacy is very important for us. When you visit our website, please agree to the use of all cookies. For more information about the processing of personal data, please go to Privacy Policy.

Motorcycle High-Performance Flooded LB Series

Thin plates with special formula & separators, improve the battery's cranking performance.

Applications:

  • ATV

  • Jet ski

  • Motorcycle

  • Snowmobile

  • Lawn & Garden

Key Features

  • Broad Vehicle Compatibility

    Compatible with mainstream motorcycle models.

  • Thin Plate Technology

    Increased active material area for stronger and more reliable starting performance.

  • TTP Welding Technology

    Lower internal resistance for enhanced power output and efficiency.

  • Flooded Design

    Supplied with a dedicated acid pack for extended dry storage and easy activation.

Parameter List

Swipe View
ModelRated Voltage(V)10hr
@1.75V/cell
CCA
@-18°C(A)
Length(mm)Width(mm)Height(mm)Length(in)Width(in)Height(in)Weight(kg)Terminal
LB2.5L-C122.51980701053  2/162  3/4 4  2/161.1
LB4L-B1245012070924  3/4 2  3/4 3  5/8 1.65A
LB4L-B(J)1243512070924  3/4 2  3/4 3  5/8 1.55A
LB6.5L-B126.555138731075  7/162  7/8 4  3/162.36B
LB6.5L-B(J)12650138731075  7/162  7/8 4  3/162.15B
LB7-A12880135751335  5/162 15/165  4/162.86B
LB7-A(J)12865135751335  5/162 15/165  4/162.66B
LB7L-B12880135751335  5/162 15/165  4/162.86B
LB7C-A12880130901145  2/163  9/164  8/162.84E
LB9-B12995135751395  5/162 15/165  8/162.99B
LB9-B(J)12970135751395  5/162 15/165  8/162.81B
LB9L-B12995135751395  5/162 15/165  8/162.99B
LB9L-B(J)12970135751395  5/162 15/165  8/162.81B
LB10L-A21211130134891455  4/163  8/165 11/163.94D
LB10L-A2(J)1211100134891455  4/163  8/165 11/163.67D
LB10L-B1211130134891455  4/163  8/165 11/163.9B
LB10L-B(J)1211100134891455  4/163  8/165 11/163.65B
LB10L-B21211130134891455  4/163  8/165 11/163.94D
LB12A-A1212150134811605  4/163  3/166  5/164.18B
LB12A-A(J)1212120134811605  4/163  3/166  5/163.9B
LB12AL-A1212150134811605  4/163  3/166  5/164.18B
LB12AL-A(J)1212120134811605  4/163  3/166  5/163.9B
LB12AL-A11212150134811605  4/163  3/166  5/164.18A
LB12AL-A21212150134811605  4/163  3/166  5/164.18B
LB12AL-A2(J)1212120134811605  4/163  3/166  5/163.9B
LB12C-A1212150134811755  4/163  3/166  7/8 4.2A
LB14-A21214170134891665  4/163  8/166  9/164.44D
LB14-A2(J)1214130134891665  4/163  8/166  9/164.19D
LB14-B21214170134891665  4/163  8/166  9/164.44D
LB14L-A21214170134891665  4/163  8/166  9/164.44D
LB14L-A2(J)1214130134891665  4/163  8/166  9/164.19D
LB14L-B21214170134891665  4/163  8/166  9/164.44D
LB14A-A21214170134891765  4/163  8/166 15/164.44D
HLB16A-A1215150151911805 15/163  9/167  1/165.09C
HLB16A-AB1215150151911805 15/163  9/167  1/165.09C
LB16B-A1216175160901616  5/163  9/166  5/165.24A
LB16B-A11216175160901616  5/163  9/166  5/165.24C
LB16AL-A2121617520771.51648  2/162 13/166  7/165.64F
LB18L-A1218210180901627  1/163  9/166  6/165.64C
LB16-B12192201751001556  7/8 3 15/166  2/166.06B
LB16L-B12192201751001556  7/8 3 15/166  2/166.06B
LB16CL-B12192201751001756  7/8 3 15/166  7/8 6.13A
L50-N18L-A1220235205901628  1/163  9/166  6/166.58C
L50-N18L-A31220235205901628  1/163  9/166  6/166.58A
L60-N24L-A12282801841241707  4/164  7/8 6 11/167.96G
L60-N24AL-B12282801841241707  4/164  7/8 6 11/167.96G
L60-N30L-A12303001841301707  4/165  2/166 11/168.41G
L60-N30L-A/HD(J)12302801841301707  4/165  2/166 11/167.98G
L60-N30-A12303001841301707  4/165  2/166 11/168.41G
L60-N30L-B12303001841301707  4/165  2/166 11/168.41G
L60-N30L-B/HD(J)12302801841301707  4/165  2/166 11/167.98G
LB30L-B12293001651301766  8/165  2/166 15/168.19A
LB30CL-B12293001651301926  8/165  2/167  9/168.23A


Looking for a Reliable Global Energy Partner?

Connect with our global team to design a custom energy solution for your next project.