Motorcycle High-Performance Factory-Activated MX Series
Our top-tier AGM powerhouse. Engineered with extreme vibration resistance and maximum CCA for heavy V-twin cruisers and demanding off-road vehicles.
Applications:
ATV
Jet ski
Motorcycle
Snowmobile
Lawn & Garden
Key Features
-
100% Maintenance-Free & AGM Design
Fully sealed construction for convenient and reliable operation.
-
Advanced Grid Design
Optimized discharge performance for reliable cold-weather starting.
-
Silver-Plated Brass Terminals
Superior conductivity for efficient power delivery.
-
Edge-Mounted Terminal Design
Integrated top and side threaded inserts simplify wiring and ensure quick, convenient installation.
-
Textured Matte Cover Design
Premium appearance with improved grip and handling comfort.
-
Ready-to-Install Design
Pre-filled and ready for immediate application.
Parameter List
| Model | Rated Voltage(V) | 10hr @1.75V/cell | CCA @-18°C(A) | Length(mm) | Width(mm) | Height(mm) | Length(in) | Width(in) | Height(in) | Weight(kg) | Terminal |
| MXC20-3-3 | 12 | 20 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.2 | N |
| MX9-4-3 | 12 | 8 | 120 | 150 | 88.5 | 105 | 5 7/8 | 3 8/16 | 4 2/16 | 3.05 | N |
| MX12-4-3 | 12 | 11 | 170 | 150 | 88.5 | 130 | 5 7/8 | 3 8/16 | 5 2/16 | 4 | N |
| MX14-3-3 | 12 | 13 | 210 | 150 | 88.5 | 145 | 5 7/8 | 3 8/16 | 5 11/16 | 4.55 | N |
| MX14-4-3 | 12 | 13 | 210 | 150 | 88.5 | 145 | 5 7/8 | 3 8/16 | 5 11/16 | 4.55 | N |
| MX14-3-P | 12 | 16 | 240 | 150 | 88.5 | 145 | 5 7/8 | 3 8/16 | 5 11/16 | 5.4 | R |
| MX14-4-P | 12 | 16 | 240 | 150 | 88.5 | 145 | 5 7/8 | 3 8/16 | 5 11/16 | 5.4 | R |
| MX15-3-1 | 12 | 14 | 240 | 134 | 89 | 164 | 5 4/16 | 3 8/16 | 6 7/16 | 5.3 | N |
| MX15-4-1 | 12 | 14 | 240 | 134 | 89 | 164 | 5 4/16 | 3 8/16 | 6 7/16 | 5.3 | N |
| MX16-3-3 | 12 | 20 | 350 | 175 | 101.5 | 155 | 6 7/8 | 4 | 6 2/16 | 7.15 | N |
| MX16-4-3 | 12 | 20 | 350 | 175 | 101.5 | 155 | 6 7/8 | 4 | 6 2/16 | 7.15 | N |
| MX20-3-3 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | N |
| MX20-4-3 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | N |
| MX20-3-4 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | R |
| MX20-4-4 | 12 | 18 | 310 | 176 | 89 | 154 | 6 15/16 | 3 8/16 | 6 1/16 | 6.55 | R |
| MX18-3-3 | 12 | 21 | 360 | 205 | 91.5 | 162 | 8 1/16 | 3 5/8 | 6 6/16 | 7.5 | N |
| MX30-3-3 | 12 | 30 | 420 | 170 | 132.5 | 175 | 6 11/16 | 5 3/16 | 6 7/8 | 9.9 | N |
| MX30-3-P | 12 | 32 | 480 | 170 | 132.5 | 175 | 6 11/16 | 5 3/16 | 6 7/8 | 10.38 | R |
Looking for a Reliable Global Energy Partner?
Connect with our global team to design a custom energy solution for your next project.