Your privacy is very important for us. When you visit our website, please agree to the use of all cookies. For more information about the processing of personal data, please go to Privacy Policy.

Motorcycle High-Performance Factory-Activated MX Series

Our top-tier AGM powerhouse. Engineered with extreme vibration resistance and maximum CCA for heavy V-twin cruisers and demanding off-road vehicles.

Applications:

  • ATV

  • Jet ski

  • Motorcycle

  • Snowmobile

  • Lawn & Garden

Key Features

  • 100% Maintenance-Free & AGM Design

    Fully sealed construction for convenient and reliable operation.

  • Advanced Grid Design

    Optimized discharge performance for reliable cold-weather starting.

  • Silver-Plated Brass Terminals

    Superior conductivity for efficient power delivery.

  • Edge-Mounted Terminal Design

    Integrated top and side threaded inserts simplify wiring and ensure quick, convenient installation.

  • Textured Matte Cover Design

    Premium appearance with improved grip and handling comfort.

  • Ready-to-Install Design

    Pre-filled and ready for immediate application.

Parameter List

Swipe View
ModelRated Voltage(V)10hr
@1.75V/cell
CCA
@-18°C(A)
Length(mm)Width(mm)Height(mm)Length(in)Width(in)Height(in)Weight(kg)Terminal
MXC20-3-31220310176891546 15/163  8/166  1/166.2N
MX9-4-312812015088.51055  7/8 3  8/164  2/163.05N
MX12-4-3121117015088.51305  7/8 3  8/165  2/164N
MX14-3-3121321015088.51455  7/8 3  8/165 11/164.55N
MX14-4-3121321015088.51455  7/8 3  8/165 11/164.55N
MX14-3-P121624015088.51455  7/8 3  8/165 11/165.4R
MX14-4-P121624015088.51455  7/8 3  8/165 11/165.4R
MX15-3-11214240134891645  4/163  8/166  7/165.3N
MX15-4-11214240134891645  4/163  8/166  7/165.3N
MX16-3-31220350175101.51556  7/8 46  2/167.15N
MX16-4-31220350175101.51556  7/8 46  2/167.15N
MX20-3-31218310176891546 15/163  8/166  1/166.55N
MX20-4-31218310176891546 15/163  8/166  1/166.55N
MX20-3-41218310176891546 15/163  8/166  1/166.55R
MX20-4-41218310176891546 15/163  8/166  1/166.55R
MX18-3-3122136020591.51628  1/163  5/8 6  6/167.5N
MX30-3-31230420170132.51756 11/165  3/166  7/8 9.9N
MX30-3-P1232480170132.51756 11/165  3/166  7/8 10.38R


Looking for a Reliable Global Energy Partner?

Connect with our global team to design a custom energy solution for your next project.